| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 774 | NOVICE | 01:16.326 | 4 | Lap 4 | ||||||
| 2 | 2 | 789 | NOVICE | R. Welton | PITT MEADOWS, BC | 2000 | KAW | ZX-6 | 600 | 01:17.796 | 4 | 00:00:311 |
| 3 | 3 | 800 | NOVICE | J. Hanson | N.Van, BC | 2006 | HON | CBR600RR | 600 | 01:19.990 | 4 | 00:08:524 |
| 4 | 4 | 737 | NOVICE | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:20.878 | 4 | 00:13:437 |
| 5 | 5 | 888 | NOVICE | J. Smith | Vancouver, BC | 2007 | HON | CBR600RR | 600 | 01:20.188 | 4 | 00:13:695 |
| 6 | 6 | 747 | NOVICE | 01:21.298 | 4 | 00:16:150 | ||||||
| 7 | 7 | 713 | NOVICE | B. Celsie | Surrey, BC | 2002 | YAM | R6 | 400 | 01:21.890 | 4 | 00:17:712 |
| 8 | 8 | 736 | NOVICE | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:21.569 | 4 | 00:21:515 |
| 9 | 9 | 881 | NOVICE | J. Brown | Burnaby, BC | 1995 | HON | CBR F3 | 600 | 01:22.445 | 4 | 00:23:958 |
| 10 | 10 | 846 | NOVICE | 01:26.630 | 4 | 00:36:083 | ||||||
| 11 | 11 | 711 | NOVICE | J. Donnelly | Vancouver, BC | 2000 | YAM | R6 | 600 | 01:27.239 | 4 | 00:41:286 |
| 12 | 12 | 900 | NOVICE | s. kilian | chilliwack, BC | 2001 | HON | cbr | 600 | 01:27.352 | 4 | 00:41:731 |
| 13 | 13 | 799 | NOVICE | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:20.184 | 3 | Lap 3 |
| 14 | 14 | 771 | NOVICE | 01:46.174 | 3 | 01:22:783 | ||||||
| 15 | 15 | 989 | NOVICE | 0 | --:--.--- | |||||||
| 16 | 16 | 728 | NOVICE | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software