| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 101 | F2 | 01:15.036 | 4 | Lap 4 | ||||||
| 2 | 2 | 50 | F2 | F. Brown | Port Coquitlam, BC | 1997 | HON | F3 | 600 | 01:13.744 | 4 | 00:00:635 |
| 3 | 3 | 37 | F2 | R. Townsend | Mission, BC | 2002 | SUZ | GSX-R | 600 | 01:15.051 | 4 | 00:00:709 |
| 4 | 4 | 95 | F2 | H. Visser | Port Coquitlam, BC | 1995 | HON | F3 | 600 | 01:16.684 | 4 | 00:10:887 |
| 5 | 5 | 25 | F2 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:17.635 | 4 | 00:12:889 |
| 6 | 6 | 76 | F2 | 01:18.699 | 4 | 00:14:158 | ||||||
| 7 | 7 | 7X | F2 | 01:18.400 | 4 | 00:15:347 | ||||||
| 8 | 8 | 12 | F2 | R. Whittle | Coquitlam, BC | 2000 | SUZ | SV650 | 650 | 01:18.344 | 4 | 00:15:699 |
| 9 | 9 | 96 | F2 | B. Pinckney | Chillwack, BC | 1999 | SUZ | SV650 | 650 | 01:19.063 | 4 | 00:21:761 |
| 10 | 10 | 611 | F2 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:20.252 | 4 | 00:24:009 |
| 11 | 11 | 53 | F2 | P. Visser | Maple Ridge, BC | 1996 | HON | 600F2 | 600 | 01:20.877 | 4 | 00:27:107 |
| 12 | 12 | 40 | F2 | C. Gibson | Surrey, BC | 7 | BUE | XB9R | 984 | 01:20.603 | 4 | 00:27:608 |
| 13 | 13 | 173 | F2 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:20.674 | 4 | 00:27:725 |
| 14 | 14 | 881 | F2 | J. Brown | Burnaby, BC | 1995 | HON | CBR F3 | 600 | 01:21.017 | 4 | 00:30:599 |
| 15 | 15 | 99 | F2 | A. Neibel | VANCOUVER, BC | 2000 | SUZ | SV650S | 645 | 01:22.639 | 4 | 00:35:779 |
| 16 | 16 | 414 | F2 | A. Dumitru | Chilliwack, BC | 1969 | NOR | Commando | 750 | 01:27.910 | 4 | 00:58:961 |
| DNS | DNS | 8 | F2 | M. Kern | Burnaby, BC | 2000 | SUZ | sv650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 666 | F2 | S. Quayle | Port Coquitlam, BC | 1972 | TRI | Bonneville | 750 | 0 | --:--.--- |
Notes: #7X scored mnaually on Lap 1.
Results provided by Blind Apex Software