Round 3

Qualifier Results For Novice

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 737 NOVICE K. Venkataya Vancouver, BC 2003 YAM R6 600 01:39.770 4 Lap 4
2 2 756 NOVICE G. MANSI NORTH VANCOUVER, BC 1997 KAW ZX-7R 800 01:42.577 4 00:08:244
3 3 736 NOVICE J. Van Hove Burnaby, BC 2001 KAW ZX-6R 599 01:41.467 4 00:08:280
4 4 789 NOVICE R. Welton PITT MEADOWS, BC 2000 KAW ZX-6 600 01:44.551 4 00:33:863
5 5 747 NOVICE C. Preckel Abbostford, BC 8 HSQ smr 450 01:47.384 4 00:36:963
6 6 713 NOVICE B. CELSIE SURREY, BC 2008 KAW NINJA 250 01:57.556 4 01:05:986
DNS DNS 709 NOVICE 0 --:--.---
DNS DNS 881 NOVICE 0 --:--.---
DNS DNS 777 NOVICE B. Hughes North Vancouver, BC 2006 HON CRF450X 450 0 --:--.---
DNS DNS 799 NOVICE B. Hanson Vancouver, BC 2005 HON CBR600RR 600 0 --:--.---
DNS DNS 800 NOVICE J. hanson north vancouver, BC 2006 HON CBR600RR 600 0 --:--.---
DNS DNS 766 NOVICE 0 --:--.---

Notes:

Results provided by Blind Apex Software