| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | AER | R6 | 600 | 01:32.060 | 4 | Lap 4 |
| 2 | 2 | 50 | F40 | F. Brown | Port Coquitlam, BC | 97 | HON | CBR F3 | 600 | 01:33.774 | 4 | 00:08:513 |
| 3 | 3 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:37.969 | 4 | 00:22:726 |
| 4 | 4 | 21 | F40 | 01:43.041 | 4 | 00:42:466 | ||||||
| DNS | DNS | 42 | F40 | D. Drolet | New Westminster, BC | 2005 | HON | CBR600RR | 600 | 0 | --:--.--- | |
| DNS | DNS | 14 | F40 | K. LaLonde | Maple Ridge, BC | 7 | YAM | r6 | 600 | 0 | --:--.--- | |
| DNS | DNS | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 0 | --:--.--- | |
| DNS | DNS | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 0 | --:--.--- | |
| DNS | DNS | 675 | F40 | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 0 | --:--.--- | |
| DNS | DNS | 94 | F40 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software