| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 50 | F2 | F. Brown | Port Coquitlam, BC | 97 | HON | CBR F3 | 600 | 01:34.117 | 4 | Lap 4 |
| 2 | 2 | 96 | F2 | B. Pinckney | Chilliwack, BC | 2000 | SUZ | SV650 | 650 | 01:32.184 | 4 | 00:04:462 |
| 3 | 3 | 95 | F2 | 01:36.089 | 4 | 00:25:701 | ||||||
| 4 | 4 | 53 | F2 | 01:38.169 | 4 | 00:25:829 | ||||||
| 5 | 5 | 21 | F2 | 01:39.408 | 4 | 00:28:158 | ||||||
| 6 | 6 | 414 | F2 | A. Dumitru | Chillwack, BC | 1969 | NOR | Commando | 750 | 01:57.954 | 4 | 01:45:400 |
| 7 | 7 | 369 | F2 | R. Lange | Surrey, BC | 1992 | HON | CBR | 600 | 02:00.083 | 4 | 01:46:241 |
| DNS | DNS | 12 | F2 | R. Whittle | coquitlam, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 76 | F2 | g. acchione | Van, BC | 6 | HON | crf 450r | 450 | 0 | --:--.--- | |
| DNS | DNS | 8 | F2 | M. Kern | Burnaby, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 101 | F2 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software