| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | AER | R6 | 600 | 01:21.134 | 4 | Lap 4 |
| 2 | 2 | 50 | F40 | F. Brown | Port Coquitlam, BC | 97 | HON | CBR F3 | 600 | 01:23.458 | 4 | 00:00:641 |
| 3 | 3 | 675 | F40 | 01:28.448 | 4 | 00:19:011 | ||||||
| 4 | 4 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:29.022 | 4 | 00:21:971 |
| 5 | 5 | 60 | F40 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 650 | 01:29.361 | 4 | 00:22:580 |
| 6 | 6 | 32 | F40 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:32.141 | 4 | 00:39:033 |
| DNF | DNF | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:23.037 | 3 | Lap 3 |
Notes:
Results provided by Blind Apex Software