| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 229 | BOTT | 01:18.620 | 4 | Lap 4 | ||||||
| 2 | 2 | 9 | BOTT | R. New | Houston, BC | 1998 | SUZ | TLR | 1000 | 01:15.609 | 4 | 00:08:717 |
| 3 | 3 | 75 | BOTT | 01:22.711 | 4 | 00:19:724 | ||||||
| 4 | 4 | 6 | BOTT | a. bishop | Surrey, BC | 2000 | SUZ | TLR | 1000 | 01:21.312 | 4 | 00:19:912 |
| 5 | 5 | 21 | BOTT | 01:23.378 | 4 | 00:23:205 | ||||||
| 6 | 1 | 96 | SV | B. Pinckney | Chilliwack, BC | 2000 | SUZ | SV650 | 650 | 01:24.053 | 4 | 00:24:174 |
| 7 | 2 | 12 | SV | R. Whittle | coquitlam, BC | 2000 | SUZ | SV650 | 650 | 01:24.886 | 4 | 00:25:789 |
| 8 | 6 | 76 | BOTT | g. acchione | Van, BC | 6 | HON | crf 450r | 450 | 01:25.379 | 4 | 00:29:557 |
| 9 | 3 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:25.729 | 4 | 00:30:363 |
| 10 | 4 | 60 | SV | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 650 | 01:28.015 | 4 | 00:35:574 |
| DNS | DNS | 7 | BOTT | 0 | --:--.--- | |||||||
| DNS | DNS | 8 | BOTT | M. Kern | Burnaby, BC | 2000 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 40 | BOTT | C. Gibson | Surrey, BC | 7 | BUE | xb9r | 984 | 0 | --:--.--- |
Notes: Bike 9 scored manually.
Results provided by Blind Apex Software