Round 2

Qualifier Results For 600 Supersport Combined

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 144 Exp600 M. Kruger cloverdale, BC 2008 SUZ gsxr600 599 01:14.222 4 Lap 4
2 2 14 Exp600 K. LaLonde Maple Ridge, BC 7 YAM r6 600 01:13.848 4 00:00:011
3 3 73 Exp600 M. Carmichael langley, BC 2006 SUZ gsxr 600 01:14.506 4 00:01:046
4 4 229 Exp600 01:14.136 4 00:01:282
5 5 57 Exp600 S. Benias VANCOUVER, BC 2008 SUZ GSX-R 600 01:14.279 4 00:01:697
6 6 169 Exp600 R. Maurice Okanagan falls, BC 5 KAW zx6rr 600 01:15.875 4 00:07:365
7 1 298 Int600 A. Robarts Surrey, BC 2007 HON CBR600RR 600 01:15.485 4 00:22:220
8 2 51 Int600 A. McKeachie Saltspring Is., BC 2008 SUZ GSXR 600 01:15.666 4 00:22:227
9 3 30 Int600 N. Racunica Vancouver, BC 2007 TRI Dayt 675 675 01:17.875 4 00:31:004
10 4 34 Int600 J. Gasparinatos Vancouver, BC 2007 KAW ZX6R 600 01:18.137 4 00:31:564
11 5 78 Int600 A. Martin North Vancouver, BC 8 YAM r6 600 01:18.418 4 00:33:563
12 6 675 Int600 01:17.209 4 00:33:785
13 7 22 Int600 A. BASIC Surrey, BC 2007 HON CBR RR 600 01:18.779 4 00:36:499
14 8 37 Int600 R. Townsend Mission, BC 2002 SUZ GSX-R 600 01:17.967 4 00:37:214
15 9 82 Int600 N. Engensperger Penticton, BC 2001 YAM YZF-R6 600 01:19.784 4 00:38:999
16 10 105 Int600 D. Urquhart Mission, BC 2004 YAM R6 600 01:28.234 4 01:13:433
DNS DNS 42 Int600 D. Drolet New Westminster, BC 2005 HON CBR600RR 600 0 --:--.---
DNS DNS 97 Int600 J. Lynch Abbotsford, BC 2003 HON CBR 600 0 --:--.---
DNS DNS 69 Int600 0 --:--.---
DNS DNS 44 Exp600 0 --:--.---
DNS DNS 923 Int600 N. Cosby Penticton, BC 2008 KAW ZX6R 600 0 --:--.---
DNS DNS 131 Exp600 C. Topp Port Moody, BC 2006 SUZ GSXR 600 0 --:--.---
DNS DNS 25 Int600 J. TOTH FRASER HEIGHTS, BC 2002 SUZ GXSR 600 0 --:--.---
DNS DNS 49 Exp600 W. Loewen Langley, BC 2006 YAM R6 600 0 --:--.---

Notes:

Results provided by Blind Apex Software