| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 34 | Int600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:35.448 | 5 | Best |
| 2 | 1 | 60 | F118 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 650 | 01:37.747 | 4 | 00:02:299 |
| 3 | 1 | 789 | NOVICE | R. Welton | PITT MEADOWS, BC | 2000 | KAW | ZX-6 | 600 | 01:39.996 | 8 | 00:04:548 |
| 4 | 2 | 888 | NOVICE | 01:40.359 | 3 | 00:04:911 | ||||||
| 5 | 3 | 766 | NOVICE | 01:42.987 | 7 | 00:07:539 | ||||||
| 6 | 4 | 737 | NOVICE | K. Venkataya | Vancouver, BC | 2003 | YAM | R6 | 600 | 01:45.103 | 8 | 00:09:655 |
| 7 | 5 | 881 | NOVICE | 01:45.267 | 8 | 00:09:819 | ||||||
| 8 | 1 | 96 | F2 | B. Pinckney | Chilliwack, BC | 2000 | SUZ | SV650 | 650 | 01:45.516 | 2 | 00:10:068 |
| 9 | 1 | 711 | (new) | 01:45.925 | 6 | 00:10:477 | ||||||
| 10 | 6 | 713 | NOVICE | B. CELSIE | SURREY, BC | 2008 | KAW | NINJA | 250 | 01:47.136 | 8 | 00:11:688 |
| 11 | 7 | 736 | NOVICE | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:47.434 | 3 | 00:11:986 |
| 12 | 8 | 756 | NOVICE | G. MANSI | NORTH VANCOUVER, BC | 1997 | KAW | ZX-7R | 800 | 01:54.261 | 2 | 00:18:813 |
| 13 | 2 | 12 | F2 | R. Whittle | coquitlam, BC | 2000 | SUZ | SV650 | 650 | 01:57.011 | 1 | 00:21:563 |
| DNS | DNS | TX5841 | (new) | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software