| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:17.312 | 8 | Lap 8 |
| 2 | 2 | 675 | F40 | 01:17.158 | 8 | 00:02:414 | ||||||
| 3 | 3 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | AER | R6 | 600 | 01:17.590 | 8 | 00:05:343 |
| 4 | 4 | 50 | F40 | F. Brown | Port Coquitlam, BC | 97 | HON | CBR F3 | 600 | 01:18.036 | 8 | 00:05:813 |
| 5 | 5 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:17.835 | 8 | 00:05:951 |
| 6 | 6 | 32 | F40 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:20.646 | 8 | 00:40:941 |
| 7 | 7 | 60 | F40 | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software