| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 229 | BOTT | 01:13.055 | 8 | Lap 8 | ||||||
| 2 | 2 | 9 | BOTT | R. New | Houston, BC | 1998 | SUZ | TLR | 1000 | 01:11.713 | 8 | 00:01:573 |
| 3 | 3 | 75 | BOTT | 01:18.693 | 8 | 00:43:836 | ||||||
| 4 | 4 | 6 | BOTT | a. bishop | Surrey, BC | 2000 | SUZ | TLR | 1000 | 01:19.460 | 8 | 00:47:456 |
| 5 | 5 | 7 | BOTT | 01:14.925 | 8 | 00:48:661 | ||||||
| 6 | 1 | 21 | SV | 01:20.345 | 8 | 01:04:487 | ||||||
| 7 | 2 | 12 | SV | R. Whittle | coquitlam, BC | 2000 | SUZ | SV650 | 650 | 01:20.072 | 8 | 01:04:833 |
| 8 | 6 | 76 | BOTT | g. acchione | Van, BC | 6 | HON | crf 450r | 450 | 01:20.939 | 8 | 01:06:015 |
| 9 | 3 | 96 | SV | B. Pinckney | Chilliwack, BC | 2000 | SUZ | SV650 | 650 | 01:20.435 | 8 | 01:06:451 |
| 10 | 7 | 8 | BOTT | M. Kern | Burnaby, BC | 2000 | SUZ | SV650 | 650 | 01:20.728 | 8 | 01:06:905 |
| 11 | 4 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:20.718 | 8 | 01:07:808 |
| DNS | DNS | 60 | SV | W. Layton | Vancouver, BC | 2001 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| DNS | DNS | 40 | BOTT | C. Gibson | Surrey, BC | 7 | BUE | xb9r | 984 | 0 | --:--.--- |
Notes: Bikes 9 and 7 scored manually.
Results provided by Blind Apex Software