| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 96 | F2 | B. Pinckney | Chilliwack, BC | 1999 | AER | SV650 | 650 | 01:04.071 | 3 | Best |
| 2 | 1 | 34 | Int600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:19.879 | 5 | 00:15:808 |
| 3 | 1 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-600 | 600 | 01:21.513 | 6 | 00:17:442 |
| 4 | 1 | 21 | SV | 01:22.173 | 8 | 00:18:102 | ||||||
| 5 | 2 | 808 | Int600 | B. Maurice | Okanagan falls, BC | 2004 | KAW | zx6rr | 600 | 01:23.714 | 3 | 00:19:643 |
| 6 | 1 | 22 | IntSBK | 01:23.743 | 5 | 00:19:672 | ||||||
| 7 | 1 | 76 | F118 | 01:23.910 | 6 | 00:19:839 | ||||||
| 8 | 3 | 37 | Int600 | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 01:23.918 | 6 | 00:19:847 |
| 9 | 2 | 95 | F2 | 01:23.920 | 8 | 00:19:849 | ||||||
| 10 | 4 | 923 | Int600 | N. Cosby | Penticton, BC | 2008 | KAW | ZX6R | 600 | 01:24.218 | 3 | 00:20:147 |
| 11 | 1 | 173 | BOTT | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:24.510 | 8 | 00:20:439 |
| 12 | 2 | 60 | F118 | W. Layton | Vanocuver, BC | 2001 | SUZ | SV650 | 645 | 01:25.491 | 7 | 00:21:420 |
| 13 | 3 | 32 | F118 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:26.255 | 4 | 00:22:184 |
| 14 | 4 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:27.783 | 6 | 00:23:712 |
| 15 | 2 | 40 | BOTT | c. gibson | Surey, BC | 7 | BUE | xb9r | 984 | 01:28.332 | 3 | 00:24:261 |
| 16 | 5 | 98 | F118 | J. MacDonald | Burnaby, BC | 1998 | KAW | ZX6 | 599 | 01:29.166 | 3 | 00:25:095 |
| 17 | 6 | 25 | F118 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:29.954 | 6 | 00:25:883 |
| 18 | 7 | 64 | F118 | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:30.477 | 3 | 00:26:406 |
| 19 | 1 | 240 | LWV | T. Mellor | vancouver, BC | 1969 | TRI | T150 | 750 | 01:32.847 | 2 | 00:28:776 |
| 20 | 2 | 471 | LWV | D. Craick | Redmond, WA | 1972 | OTH | Seeley/Wes | 750 | 01:33.313 | 4 | 00:29:242 |
| 21 | 3 | 23 | LWV | S. Smith | Portland, OR | 1968 | HON | CB | 160 | 01:33.706 | 5 | 00:29:635 |
| 22 | 4 | 77 | LWV | 01:35.806 | 4 | 00:31:735 | ||||||
| 23 | 2 | 414 | F40 | A. Dumitru | Chillwack, BC | 1969 | NOR | Commando | 750 | 01:37.860 | 7 | 00:33:789 |
| 24 | 5 | 219 | LWV | 01:40.700 | 9 | 00:36:629 | ||||||
| 25 | 6 | 393 | LWV | A. Nadershahi | Bellevue, WA | 1966 | HON | CL160 | 175 | 01:41.725 | 8 | 00:37:654 |
| 26 | 7 | 427 | LWV | 01:44.885 | 8 | 00:40:814 | ||||||
| 27 | 8 | 714 | LWV | K. MacDonald | Chillwack, BC | 1967 | HON | CB | 450 | 02:01.090 | 1 | 00:57:019 |
| 28 | 8 | 762 | F118 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software