Round 1

Race Results For Superbike 2

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 1 ExpSBK A. Schmidt Kamloops, BC 2007 SUZ GSXR 750 01:10.146 12 Lap 12
2 2 144 ExpSBK M. Kruger Richmond, BC 2008 SUZ GSXR600 599 01:11.015 12 00:06:437
3 3 315 ExpSBK S. Miletich Port Coquitlam, BC 2006 SUZ gixxer 1000 01:11.071 12 00:08:611
4 4 280 ExpSBK S. Field Abbotsford, BC 2000 SUZ GSXR 750 01:11.459 12 00:11:388
5 5 14 ExpSBK K. LaLonde Maple Ridge, BC 7 YAM R6 600 01:11.383 12 00:15:322
6 6 5 ExpSBK S. O'Toole Victoria, BC 2007 YAM R-1 1000 01:12.315 12 00:21:910
7 7 57 ExpSBK S. Benias VANCOUVER, BC 2008 SUZ GSX-R 600 01:12.529 12 00:25:385
8 8 73 ExpSBK m. carmichael langley, BC 8 SUZ gsxr 600 01:12.520 12 00:36:009
9 9 94 ExpSBK J. Nadolny maple Ridge, BC 2007 SUZ gsxr 751 01:13.263 12 00:37:216
10 10 169 ExpSBK R. Maurice Okanagan falls, BC 8 KAW zx10 1000 01:13.644 12 00:39:262
11 11 15 ExpSBK s. erlendson pitt meadows, BC 2005 AER zx6rr 600 01:13.823 12 00:44:853
12 1 51 IntSBK A.McKeachie   2008 SUZ GSXR 600      
12 1 127 IntSBK 01:15.895 12 01:06:967
13 2 30 IntSBK N. Racunica Vancouver, BC 2007 TRI Daytona675 675 01:15.611 12 01:12:858
14 12 49 ExpSBK W. Loewen Langley, BC 2006 YAM R6 600 01:16.265 12 01:13:210
15 3 92 IntSBK 01:16.109 12 01:15:165
16 4 22 IntSBK 01:19.544 11 Lap 11
DNS DNS 61 ExpSBK R. Schoemeyer Squamish, BC 2006 SUZ GSXR 1000 0 --:--.---
DNS DNS 97 IntSBK J. Lynch Abbotsford, BC 2003 HON CBR 600 0 --:--.---
DNS DNS 78 IntSBK A. Martin North Vancouver, BC 8 YAM r6 600 0 --:--.---
DNS DNS 441 IntSBK 0 --:--.---
DNS DNS 56 IntSBK S. MOLLOY VANCOUVER, BC 6 YAM R6 600 0 --:--.---
DNS DNS 65 IntSBK G. Homes Surrey, BC 2005 YAM R1 998 0 --:--.---
DNS DNS 51 IntSBK A. McKeachie Saltspring Is, BC 2008 SUZ GSXR600 600 0 --:--.---
DNS DNS 298 IntSBK a. robarts surrey, BC 7 HON cbr600rr 600 0 --:--.---
DNS DNS 29 IntSBK J. Parker Vancouver, BC 2002 SUZ GSXR600 600 0 --:--.---
DNS DNS 9 ExpSBK R. New Houston, BC 1998 SUZ TLR 1000 0 --:--.---
DNS DNS 131 ExpSBK C. Topp Port Moody, BC 2006 SUZ GSXR 600 0 --:--.---

Notes:

Results provided by Blind Apex Software