Round 1

Qualifier Results For F2

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 50 F2 F. Brown Port Coquitlam, BC 1997 HON CBR-F3 600 01:18.538 4 Lap 4
2 2 95 F2 01:20.516 4 00:06:136
3 3 173 F2 D. Moore North Vancouver, BC 2008 KAW Ninja 650R 650 01:21.820 4 00:12:975
4 4 96 F2 B. Pinckney Chilliwack, BC 1999 AER SV650 650 01:21.080 4 00:13:477
5 5 12 F2 R. Whittle coquitlam, BC 1999 SUZ SV650 650 01:21.658 4 00:14:151
6 6 40 F2 c. gibson Surey, BC 7 BUE xb9r 984 01:22.461 4 00:14:633
7 7 611 F2 H. Wainman-Wood Victoria, BC 2003 SUZ SV650 650 01:22.975 4 00:17:254
8 8 60 F2 W. Layton Vanocuver, BC 2001 SUZ SV650 645 01:24.967 4 00:32:064
DNS DNS 828 F2 j. kirouac surrey, BC 2006 HON cbr600rr 600 0 --:--.---

Notes:

Results provided by Blind Apex Software