| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 32 | F118 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:20.205 | 4 | Lap 4 |
| 2 | 1 | 675 | NOVICE | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:19.085 | 4 | 00:01:901 |
| 3 | 2 | 95 | F118 | 01:20.096 | 4 | 00:02:076 | ||||||
| 4 | 2 | 828 | NOVICE | j. kirouac | surrey, BC | 2006 | HON | cbr600rr | 600 | 01:20.107 | 4 | 00:02:533 |
| 5 | 3 | 21 | F118 | 01:19.911 | 4 | 00:03:824 | ||||||
| 6 | 4 | 98 | F118 | J. MacDonald | Burnaby, BC | 1998 | KAW | ZX6 | 599 | 01:22.442 | 4 | 00:07:934 |
| 7 | 5 | 76 | F118 | 01:21.562 | 4 | 00:10:718 | ||||||
| 8 | 6 | 762 | F118 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:22.290 | 4 | 00:10:924 |
| 9 | 7 | 12 | F118 | R. Whittle | coquitlam, BC | 1999 | SUZ | SV650 | 650 | 01:21.811 | 4 | 00:11:681 |
| 10 | 8 | 60 | F118 | W. Layton | Vanocuver, BC | 2001 | SUZ | SV650 | 645 | 01:22.953 | 4 | 00:15:227 |
| 11 | 9 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:23.632 | 4 | 00:15:825 |
| 12 | 3 | 756 | NOVICE | (new) | 01:23.301 | 4 | 00:17:054 | |||||
| 13 | 10 | 25 | F118 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:23.774 | 4 | 00:25:812 |
| 14 | 11 | 64 | F118 | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:25.009 | 4 | 00:25:840 |
| 15 | 4 | 789 | NOVICE | R. Welton | PITT MEADOWS, BC | 2000 | KAW | ZX-6 | 600 | 01:23.797 | 4 | 00:26:621 |
| 16 | 5 | 888 | NOVICE | 01:26.708 | 4 | 00:32:751 | ||||||
| 17 | 6 | 777 | NOVICE | B. Hughes | North Vancouver, BC | 2006 | HON | CRF450X | 450 | 01:27.264 | 4 | 00:34:042 |
| 18 | 7 | 800 | NOVICE | J. hanson | north vancouver, BC | 2006 | HON | cbr600rr | 600 | 01:26.650 | 4 | 00:35:153 |
| 19 | 8 | 737 | NOVICE | (new) | 01:26.169 | 4 | 00:35:777 | |||||
| 20 | 9 | 799 | NOVICE | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:29.145 | 4 | 00:43:368 |
| 21 | 10 | 711 | NOVICE | 01:28.790 | 4 | 00:44:266 | ||||||
| 22 | 11 | 736 | NOVICE | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:24.886 | 3 | Lap 3 |
| DNS | DNS | 42 | F118 | D. Drolet | New Westminster, BC | 2005 | HON | CBR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software