| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 229 | BOTT | 01:16.280 | 4 | Lap 4 | ||||||
| 2 | 2 | 6 | BOTT | A. Bishop | Surrey, BC | 2000 | SUZ | TLR | 1000 | 01:17.705 | 4 | 00:06:509 |
| 3 | 3 | 7 | BOTT | 01:18.218 | 4 | 00:07:954 | ||||||
| 4 | 4 | 75 | BOTT | D. collis | Victoria, BC | 2000 | HON | RC 51 | 1000 | 01:18.582 | 4 | 00:09:063 |
| 5 | 1 | 21 | SV | 01:21.773 | 4 | 00:23:823 | ||||||
| 6 | 2 | 60 | SV | W. Layton | Vanocuver, BC | 2001 | SUZ | SV650 | 645 | 01:22.580 | 4 | 00:26:714 |
| 7 | 3 | 96 | SV | B. Pinckney | Chilliwack, BC | 1999 | AER | SV650 | 650 | 01:22.027 | 4 | 00:26:875 |
| 8 | 4 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:22.483 | 4 | 00:28:279 |
| 9 | 5 | 76 | BOTT | 01:21.975 | 4 | 00:28:541 | ||||||
| 10 | 5 | 12 | SV | R. Whittle | coquitlam, BC | 1999 | SUZ | SV650 | 650 | 01:21.939 | 4 | 00:29:699 |
| 11 | 6 | 40 | BOTT | c. gibson | Surey, BC | 7 | BUE | xb9r | 984 | 01:22.731 | 4 | 00:30:061 |
| 12 | 7 | 173 | BOTT | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:21.867 | 4 | 00:30:236 |
| 13 | 8 | 9 | BOTT | R. New | Houston, BC | 1998 | SUZ | TLR | 1000 | 01:18.353 | 3 | Lap 3 |
Notes:
Results provided by Blind Apex Software