Round 1

Qualifier Results For Open Supersport Combined

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 1 ExpOSS A. Schmidt Kamloops, BC 2007 SUZ GSXR 750 01:10.794 4 Lap 4
2 2 144 ExpOSS M. Kruger Richmond, BC 2008 SUZ GSXR600 599 01:11.169 4 00:02:472
3 3 73 ExpOSS m. carmichael langley, BC 8 SUZ gsxr 600 01:12.171 4 00:07:487
4 4 5 ExpOSS S. O'Toole Victoria, BC 2007 YAM R-1 1000 01:12.570 4 00:08:023
5 5 280 ExpOSS S. Field Abbotsford, BC 2000 SUZ GSXR 750 01:12.574 4 00:08:433
6 6 57 ExpOSS S. Benias VANCOUVER, BC 2008 SUZ GSX-R 600 01:12.398 4 00:08:843
7 7 14 ExpOSS K. LaLonde Maple Ridge, BC 7 YAM R6 600 01:12.401 4 00:09:652
8 1 51 IntOSS A. McKeachie Saltspring Is, BC 2008 SUZ GSXR600 600 01:13.898 4 00:14:839
9 8 131 ExpOSS C. Topp Port Moody, BC 2006 SUZ GSXR 600 01:14.753 4 00:20:045
10 2 29 IntOSS J. Parker Vancouver, BC 2002 SUZ GSXR600 600 01:14.516 4 00:21:188
11 3 127 IntOSS 01:15.580 4 00:23:594
12 9 49 ExpOSS W. Loewen Langley, BC 2006 YAM R6 600 01:16.394 4 00:24:154
13 4 56 IntOSS S. MOLLOY VANCOUVER, BC 6 YAM R6 600 01:16.184 4 00:26:341
14 5 78 IntOSS A. Martin North Vancouver, BC 8 YAM r6 600 01:16.967 4 00:28:515
15 10 61 ExpOSS R. Schoemeyer Squamish, BC 2006 SUZ GSXR 1000 01:15.469 4 00:29:948
16 6 92 IntOSS 01:16.764 4 00:31:488
17 7 65 IntOSS G. Homes Surrey, BC 2005 YAM R1 998 01:17.030 4 00:33:203
18 8 37 IntOSS R. Townsend Mission, BC 2002 SUZ GSXR 600 01:18.849 4 00:35:787
19 9 30 IntOSS N. Racunica Vancouver, BC 2007 TRI Daytona675 675 01:17.255 4 00:35:861
20 10 34 IntOSS J. Gasparinatos Vancouver, BC 2007 KAW ZX6R 600 01:17.291 4 00:36:157
21 11 298 IntOSS a. robarts surrey, BC 7 HON cbr600rr 600 01:18.223 4 00:45:772
22 12 923 IntOSS N. Cosby Penticton, BC 2008 KAW ZX6R 600 01:21.185 4 00:49:244
23 13 808 IntOSS B. Maurice Okanagan falls, BC 2004 KAW zx6rr 600 01:20.686 4 01:39:583
24 11 315 ExpOSS S. Miletich Port Coquitlam, BC 2006 SUZ gixxer 1000 01:12.190 3 Lap 3
25 12 9 ExpOSS R. New Houston, BC 1998 SUZ TLR 1000 01:25.481 2 Lap 2
DNS DNS 441 IntOSS 0 --:--.---

Notes:

Results provided by Blind Apex Software