| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 1 | ExpOSS | A. Schmidt | Kamloops, BC | 2007 | SUZ | GSXR | 750 | 01:10.231 | 10 | Lap 10 |
| 2 | 2 | 144 | ExpOSS | M. Kruger | Richmond, BC | 2008 | SUZ | GSXR600 | 599 | 01:10.767 | 10 | 00:08:383 |
| 3 | 3 | 14 | ExpOSS | K. LaLonde | Maple Ridge, BC | 7 | YAM | R6 | 600 | 01:11.458 | 10 | 00:12:239 |
| 4 | 4 | 315 | ExpOSS | S. Miletich | Port Coquitlam, BC | 2006 | SUZ | gixxer | 1000 | 01:11.417 | 10 | 00:14:567 |
| 5 | 5 | 73 | ExpOSS | m. carmichael | langley, BC | 8 | SUZ | gsxr | 600 | 01:11.864 | 10 | 00:14:572 |
| 6 | 6 | 280 | ExpOSS | S. Field | Abbotsford, BC | 2000 | SUZ | GSXR | 750 | 01:11.242 | 10 | 00:15:038 |
| 7 | 7 | 57 | ExpOSS | S. Benias | VANCOUVER, BC | 2008 | SUZ | GSX-R | 600 | 01:11.724 | 10 | 00:16:325 |
| 8 | 8 | 5 | ExpOSS | S. O'Toole | Victoria, BC | 2007 | YAM | R-1 | 1000 | 01:13.070 | 10 | 00:25:816 |
| 9 | 9 | 9 | ExpOSS | R. New | Houston, BC | 1998 | SUZ | TLR | 1000 | 00:56.070 | 10 | 00:41:372 |
| 10 | 10 | 131 | ExpOSS | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:14.736 | 10 | 00:45:958 |
| 11 | 11 | 49 | ExpOSS | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:15.631 | 10 | 00:56:226 |
| 12 | 1 | 51 | IntOSS | A. McKeachie | ||||||||
| 13 | 2 | 127 | IntOSS | 01:14.646 | 10 | 01:00:945 | ||||||
| 13 | 3 | 29 | IntOSS | J. Parker | Vancouver, BC | 2002 | SUZ | GSXR600 | 600 | 01:14.541 | 10 | 01:01:295 |
| 14 | 4 | 56 | IntOSS | S. MOLLOY | VANCOUVER, BC | 6 | YAM | R6 | 600 | 01:14.846 | 10 | 01:01:730 |
| 15 | 5 | 30 | IntOSS | N. Racunica | Vancouver, BC | 2007 | TRI | Daytona675 | 675 | 01:14.196 | 10 | 01:09:463 |
| 16 | 6 | 78 | IntOSS | A. Martin | North Vancouver, BC | 8 | YAM | r6 | 600 | 01:15.894 | 10 | 01:17:567 |
| 17 | 7 | 65 | IntOSS | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:15.533 | 9 | Lap 9 |
| 18 | 8 | 92 | IntOSS | 01:16.794 | 9 | 00:04:330 | ||||||
| 19 | 9 | 34 | IntOSS | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:18.205 | 9 | 00:17:231 |
| 20 | 10 | 441 | IntOSS | 01:18.701 | 9 | 00:49:518 | ||||||
| 21 | 11 | 923 | IntOSS | N. Cosby | Penticton, BC | 2008 | KAW | ZX6R | 600 | 01:20.051 | 7 | Lap 7 |
| DNF | DNF | 61 | ExpOSS | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:14.284 | 9 | Lap 9 |
| DNS | DNS | 808 | IntOSS | B. Maurice | Okanagan falls, BC | 2004 | KAW | zx6rr | 600 | 0 | --:--.--- | |
| DNS | DNS | 51 | IntOSS | A. McKeachie | Saltspring Is, BC | 2008 | SUZ | GSXR600 | 600 | 0 | --:--.--- | |
| DNS | DNS | 298 | IntOSS | a. robarts | surrey, BC | 7 | HON | cbr600rr | 600 | 0 | --:--.--- | |
| DNS | DNS | 37 | IntOSS | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software