| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 21 | F118 | 01:19.536 | 10 | Lap 10 | ||||||
| 2 | 2 | 32 | F118 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:19.894 | 10 | 00:04:926 |
| 3 | 3 | 95 | F118 | 01:19.954 | 10 | 00:05:639 | ||||||
| 4 | 1 | 675 | NOVICE | T. Oates | Vancouver, BC | 2006 | TRI | Daytona | 675 | 01:17.608 | 10 | 00:09:129 |
| 5 | 4 | 76 | F118 | 01:21.246 | 10 | 00:14:187 | ||||||
| 6 | 5 | 25 | F118 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:22.938 | 10 | 00:28:353 |
| 7 | 6 | 762 | F118 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:22.026 | 10 | 00:31:652 |
| 8 | 7 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:22.401 | 10 | 00:35:945 |
| 9 | 2 | 828 | NOVICE | j. kirouac | surrey, BC | 2006 | HON | cbr600rr | 600 | 01:21.763 | 10 | 00:36:499 |
| 10 | 8 | 173 | F118 | D. Moore | North Vancouver, BC | 2008 | KAW | Ninja 650R | 650 | 01:23.348 | 10 | 00:39:769 |
| 11 | 3 | 756 | NOVICE | (new) | 01:24.010 | 10 | 01:10:711 | |||||
| 12 | 4 | 789 | NOVICE | R. Welton | PITT MEADOWS, BC | 2000 | KAW | ZX-6 | 600 | 01:24.914 | 10 | 01:20:896 |
| 13 | 5 | 800 | NOVICE | J. hanson | north vancouver, BC | 2006 | HON | cbr600rr | 600 | 01:26.973 | 9 | Lap 9 |
| 14 | 6 | 737 | NOVICE | (new) | 01:26.762 | 9 | 00:00:081 | |||||
| 15 | 7 | 888 | NOVICE | 01:27.667 | 9 | 00:07:326 | ||||||
| 16 | 8 | 777 | NOVICE | B. Hughes | North Vancouver, BC | 2006 | HON | CRF450X | 450 | 01:27.767 | 9 | 00:08:534 |
| 17 | 9 | 711 | NOVICE | 01:28.664 | 9 | 00:15:064 | ||||||
| 18 | 10 | 736 | NOVICE | J. Van Hove | Burnaby, BC | 2001 | KAW | ZX-6R | 599 | 01:29.958 | 9 | 00:32:217 |
| 19 | 11 | 799 | NOVICE | B. Hanson | Vancouver, BC | 2005 | HON | CBR600RR | 600 | 01:31.899 | 7 | Lap 7 |
| 20 | 9 | 98 | F118 | J. MacDonald | Burnaby, BC | 1998 | KAW | ZX6 | 599 | 01:22.276 | 6 | Lap 6 |
| 21 | 10 | 60 | F118 | W. Layton | Vanocuver, BC | 2001 | SUZ | SV650 | 645 | 0 | --:--.--- | |
| 22 | 11 | 64 | F118 | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 0 | --:--.--- | |
| 23 | 12 | 12 | F118 | R. Whittle | coquitlam, BC | 1999 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 24 | 13 | 42 | F118 | D. Drolet | New Westminster, BC | 2005 | HON | CBR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software