| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 229 | BOTT | Darren James | Deep Cove, BC | Buell | XBR | 1200 | 00:27.119 | 10 | Lap 10 | |
| 2 | 2 | 9 | BOTT | R. New | Houston, BC | 1998 | SUZ | TLR | 1000 | 00:30.653 | 10 | 00:15:711 |
| 3 | 3 | 7 | BOTT | Olivier Spilsbourghs | 00:29.060 | 10 | 00:38:947 | |||||
| 4 | 4 | 75 | BOTT | D. collis | Victoria, BC | 2000 | HON | RC 51 | 1000 | 00:31.536 | 10 | 00:48:634 |
| 5 | 5 | 6 | BOTT | A. Bishop | Surrey, BC | 2000 | SUZ | TLR | 1000 | 00:47.412 | 10 | 00:52:351 |
| 6 | 1 | 21 | SV | 00:35.046 | 10 | 01:02:634 | ||||||
| 7 | 2 | 96 | SV | B. Pinckney | Chilliwack, BC | 1999 | AER | SV650 | 650 | 00:37.238 | 10 | 01:10:864 |
| 8 | 6 | 76 | BOTT | 00:35.985 | 10 | 01:10:883 | ||||||
| 9 | 3 | 12 | SV | R. Whittle | coquitlam, BC | 1999 | SUZ | SV650 | 650 | 00:38.554 | 10 | 01:14:241 |
| 10 | 4 | 60 | SV | W. Layton | Vanocuver, BC | 2001 | SUZ | SV650 | 645 | 00:36.503 | 10 | 01:14:570 |
| 11 | 5 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 00:38.920 | 9 | Lap 9 |
| 12 | 7 | 40 | BOTT | c. gibson | Surey, BC | 7 | BUE | xb9r | 984 | 00:38.072 | 8 | Lap 8 |
Notes:
Results provided by Blind Apex Software