| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 144 | Exp600 | M. Kruger | Richmond, BC | 2008 | SUZ | GSXR600 | 599 | 01:11.822 | 10 | Lap 10 |
| 2 | 2 | 14 | Exp600 | K. LaLonde | Maple Ridge, BC | 7 | YAM | R6 | 600 | 01:12.620 | 10 | 00:07:723 |
| 3 | 3 | 229 | Exp600 | D. James | Deep Cove, BC | YAM | R6 | 600 | 01:12.113 | 10 | 00:07:993 | |
| 4 | 4 | 73 | Exp600 | m. carmichael | langley, BC | 8 | SUZ | gsxr | 600 | 01:13.398 | 10 | 00:18:411 |
| 5 | 5 | 169 | Exp600 | R. Maurice | Okanagan falls, BC | 8 | KAW | zx10 | 1000 | 01:13.829 | 10 | 00:23:916 |
| 6 | 6 | 131 | Exp600 | C. Topp | Port Moody, BC | 2006 | SUZ | GSXR | 600 | 01:14.338 | 10 | 00:27:354 |
| 7 | 7 | 15 | Exp600 | s. erlendson | pitt meadows, BC | 2005 | AER | zx6rr | 600 | 01:14.762 | 10 | 00:30:810 |
| 8 | 8 | 49 | Exp600 | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:16.263 | 10 | 00:47:112 |
| 9 | 1 | 51 | Int600 | A.McKeachie | Salt Spring Island | 2008 | SUZ | GSXR | 600 | |||
| 10 | 2 | 56 | Int600 | S. MOLLOY | VANCOUVER, BC | 6 | YAM | R6 | 600 | 01:14.397 | 10 | 00:49:487 |
| 11 | 3 | 127 | Int600 | 01:14.693 | 10 | 00:53:474 | ||||||
| 12 | 4 | 30 | Int600 | N. Racunica | Vancouver, BC | 2007 | TRI | Daytona675 | 675 | 01:15.132 | 10 | 01:03:089 |
| 13 | 5 | 92 | Int600 | 01:16.220 | 10 | 01:06:517 | ||||||
| 14 | 6 | 97 | Int600 | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:16.497 | 10 | 01:08:673 |
| 15 | 7 | 78 | Int600 | A. Martin | North Vancouver, BC | 8 | YAM | r6 | 600 | 01:16.947 | 10 | 01:16:697 |
| 16 | 8 | 34 | Int600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:17.966 | 9 | Lap 9 |
| 17 | 9 | 82 | Int600 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-600 | 600 | 01:17.388 | 9 | 00:05:086 |
| 18 | 10 | 441 | Int600 | 01:18.441 | 9 | 00:11:951 | ||||||
| 19 | 11 | 37 | Int600 | R. Townsend | Mission, BC | 2002 | SUZ | GSXR | 600 | 01:19.139 | 9 | 00:12:749 |
| 20 | 12 | 22 | Int600 | 01:19.784 | 9 | 00:15:516 | ||||||
| 21 | 13 | 923 | Int600 | N. Cosby | Penticton, BC | 2008 | KAW | ZX6R | 600 | 01:21.579 | 9 | 00:33:277 |
| 22 | 14 | 25 | Int600 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:22.043 | 9 | 00:37:772 |
| 23 | 15 | 762 | Int600 | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:21.665 | 9 | 00:40:281 |
| 24 | 16 | 298 | Int600 | a. robarts | surrey, BC | 7 | HON | cbr600rr | 600 | 01:12.236 | 6 | Lap 6 |
| 24 | DNF | 64 | Int600 | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:26.407 | 3 | Lap 3 |
| 25 | DNF | 57 | Exp600 | S. Benias | VANCOUVER, BC | 2008 | SUZ | GSX-R | 600 | 01:13.045 | 2 | Lap 2 |
| 26 | 17 | 808 | Int600 | B. Maurice | Okanagan falls, BC | 2004 | KAW | zx6rr | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software