| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | TX6363 | (new) | 00:02.494 | 9 | Best | ||||||
| 2 | 1 | 169 | Exp600 | R. Maurice | Okanagan falls, BC | 8 | KAW | zx10 | 1000 | 01:17.557 | 9 | 01:15:063 |
| 3 | 1 | 69 | F118 | m. guenther | langley, BC | 3 | HON | cbr | 600 | 01:20.866 | 9 | 01:18:372 |
| 4 | 1 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-600 | 600 | 01:20.867 | 9 | 01:18:373 |
| 5 | 1 | 999 | IntOSS | D. Parsons | Abbotsford, BC | 2005 | SUZ | GSXR 750 | 750 | 01:23.063 | 9 | 01:20:569 |
| 6 | 1 | 923 | Int600 | N. Cosby | Penticton, BC | 2008 | KAW | ZX6R | 600 | 01:23.305 | 10 | 01:20:811 |
| 7 | 2 | TX6776 | (new) | 01:23.566 | 6 | 01:21:072 | ||||||
| 8 | 1 | 762 | NOVICE | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:25.405 | 7 | 01:22:911 |
| 9 | 1 | 40 | BOTT | c. gibson | Surey, BC | 7 | BUE | xb9r | 984 | 01:26.534 | 7 | 01:24:040 |
| 10 | 2 | 987 | F118 | J. TOTH | FRASER HEIGHTS, BC | 2002 | SUZ | GSXR | 600 | 01:27.442 | 9 | 01:24:948 |
| 11 | 3 | 60 | F118 | W. Layton | Vanocuver, BC | 2001 | SUZ | SV650 | 645 | 01:27.866 | 5 | 01:25:372 |
| 12 | 4 | 64 | F118 | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:28.242 | 8 | 01:25:748 |
| 13 | 3 | TX3417 | (new) | 01:32.709 | 1 | 01:30:215 | ||||||
| 14 | 4 | TX6797 | (new) | 01:33.861 | 8 | 01:31:367 | ||||||
| 15 | 1 | 369 | F2 | R. Lange | Surrey, BC | 1992 | HON | CBR | 600 | 01:34.108 | 5 | 01:31:614 |
| 16 | 1 | 23 | LWV | S. Smith | Portland, OR | 1968 | HON | CB | 160 | 01:34.733 | 7 | 01:32:239 |
| 17 | 5 | TX1995 | (new) | 01:40.095 | 8 | 01:37:601 | ||||||
| 18 | 6 | TX5118 | (new) | 01:43.304 | 8 | 01:40:810 | ||||||
| 19 | 2 | 666 | LWV | S. Quayle | Port Coquitlam, BC | 1972 | TRI | Bonneville | 750 | 01:44.504 | 2 | 01:42:010 |
| 20 | 3 | 393 | LWV | A. Nadershahi | Bellevue, WA | 1966 | HON | CL160 | 175 | 01:45.333 | 8 | 01:42:839 |
Notes:
Results provided by Blind Apex Software