| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 15 | Exp600 | s. erlendson | pitt meadows, BC | 2005 | AER | zx6rr | 600 | 01:15.461 | 4 | Best |
| 2 | 2 | 169 | Exp600 | R. Maurice | Okanagan falls, BC | 8 | KAW | zx10 | 1000 | 01:15.569 | 4 | 00:00:108 |
| 3 | 1 | 280 | ExpOSS | S. Field | Abbotsford, BC | 2000 | SUZ | GSXR | 750 | 01:16.253 | 1 | 00:00:792 |
| 4 | 1 | 97 | Int600 | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:16.650 | 3 | 00:01:189 |
| 5 | 3 | 57 | Exp600 | S. Benias | VANCOUVER, BC | 2008 | SUZ | GSX-R | 600 | 01:17.266 | 1 | 00:01:805 |
| 6 | 1 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:17.308 | 4 | 00:01:847 |
| 7 | 1 | 50 | F2 | F. Brown | Port Coquitlam, BC | 1997 | HON | CBR-F3 | 600 | 01:17.740 | 4 | 00:02:279 |
| 8 | 2 | 34 | Int600 | J. Gasparinatos | Vancouver, BC | 2007 | KAW | ZX6R | 600 | 01:19.623 | 3 | 00:04:162 |
| 9 | 3 | 56 | Int600 | S. MOLLOY | VANCOUVER, BC | 6 | YAM | R6 | 600 | 01:22.366 | 2 | 00:06:905 |
| 10 | 2 | 88 | ExpOSS | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:25.073 | 1 | 00:09:612 |
Notes:
Results provided by Blind Apex Software