| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 73 | Exp600 | m. carmichael | langley, BC | 8 | SUZ | gsxr | 600 | 01:13.668 | 3 | Best |
| 2 | 2 | 57 | Exp600 | S. Benias | VANCOUVER, BC | 2008 | SUZ | GSX-R | 600 | 01:14.508 | 12 | 00:00:840 |
| 3 | 3 | 15 | Exp600 | s. erlendson | pitt meadows, BC | 2005 | AER | zx6rr | 600 | 01:15.018 | 6 | 00:01:350 |
| 4 | 1 | TX5487 | (new) | 01:15.188 | 9 | 00:01:520 | ||||||
| 5 | 1 | 280 | ExpOSS | S. Field | Abbotsford, BC | 2000 | SUZ | GSXR | 750 | 01:15.814 | 7 | 00:02:146 |
| 6 | 1 | 30 | Int600 | N. Racunica | Vancouver, BC | 2007 | TRI | Daytona675 | 675 | 01:16.148 | 11 | 00:02:480 |
| 7 | 2 | 97 | Int600 | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:16.460 | 11 | 00:02:792 |
| 8 | 4 | 14 | Exp600 | K. LaLonde | Maple Ridge, BC | 7 | YAM | R6 | 600 | 01:16.502 | 5 | 00:02:834 |
| 9 | 3 | 56 | Int600 | S. MOLLOY | VANCOUVER, BC | 6 | YAM | R6 | 600 | 01:16.624 | 8 | 00:02:956 |
| 10 | 2 | 8 | ExpOSS | M. Kern | Burnaby, BC | 2006 | YAM | R1 | 1000 | 01:17.161 | 5 | 00:03:493 |
| 11 | 2 | TX4961 | (new) | 01:17.435 | 7 | 00:03:767 | ||||||
| 12 | 1 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:18.188 | 5 | 00:04:520 |
| 13 | 1 | 50 | F2 | F. Brown | Port Coquitlam, BC | 1997 | HON | CBR-F3 | 600 | 01:19.315 | 10 | 00:05:647 |
| 14 | 3 | 88 | ExpOSS | R. Glaze | Pitt Meadows, BC | 2005 | YAM | R6 | 600 | 01:19.748 | 10 | 00:06:080 |
| 15 | 1 | 75 | BOTT | D. collis | Victoria, BC | 2000 | HON | RC 51 | 1000 | 01:19.781 | 11 | 00:06:113 |
Notes:
Results provided by Blind Apex Software