Round 6

Race Results For SOTP Qualifier

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 77 HWV 01:16.857 7 Lap 7
2 1 240 LWV t. mellor vancouv, BC 1969 TRI T150 750 01:22.202 7 00:07:066
3 2 81 HWV 01:26.040 7 00:35:743
4 3 471 HWV 01:31.077 7 01:14:998
5 2 466 LWV 01:38.261 6 Lap 6
6 3 219 LWV 01:37.584 6 00:01:069
7 4 414 HWV A. Dumitru Chilliwack, BC 1967 BSA Lightning 650 01:38.435 6 00:02:296
8 4 714 LWV 01:39.493 6 00:16:379
DNF DNF 96 HWV J. Lacey Elma, WA 1970 BSA Rocket 3 750 0 --:--.---
DNS DNS 404 LWV 0 --:--.---
DNS DNS 160 LWV 0 --:--.---

Notes:

Results provided by Blind Apex Software