| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 77 | HWV | 01:22.431 | 6 | Lap 6 | ||||||
| 2 | 1 | 240 | LWV | t. mellor | vancouv, BC | 1969 | TRI | T150 | 750 | 01:23.082 | 6 | 00:02:673 |
| 3 | 2 | 81 | HWV | 01:25.414 | 6 | 00:17:199 | ||||||
| 4 | 3 | 96 | HWV | J. Lacey | Elma, WA | 1970 | BSA | Rocket 3 | 750 | 01:28.984 | 6 | 00:40:554 |
| 5 | 4 | 471 | HWV | 01:30.086 | 6 | 00:47:557 | ||||||
| 6 | 2 | 219 | LWV | 01:37.917 | 6 | 01:36:431 | ||||||
| 7 | 3 | 466 | LWV | 01:37.988 | 6 | 01:36:576 | ||||||
| 8 | 5 | 414 | HWV | A. Dumitru | Chilliwack, BC | 1967 | BSA | Lightning | 650 | 01:42.038 | 5 | Lap 5 |
| 9 | 4 | 714 | LWV | 01:43.444 | 5 | 00:13:579 | ||||||
| 10 | 5 | 404 | LWV | 0 | --:--.--- | |||||||
| 11 | 6 | 160 | LWV | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software