| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 95 | F118 | H. Visser | Mapleridge, BC | 1993 | HON | cbr600 | 600 | 01:19.911 | 8 | Best |
| 2 | 1 | 50 | F2 | F. Brown | Cloverdale, BC | 97 | HON | CBR F3 | 600 | 01:20.580 | 10 | 00:00:669 |
| 3 | 1 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:20.701 | 4 | 00:00:790 |
| 4 | 1 | 302 | PROOSS | J. Zaslaw | Oregon City, OR | 2005 | SUZ | GSX-R | 750 | 01:20.997 | 6 | 00:01:086 |
| 5 | 2 | 238 | F118 | 01:21.138 | 9 | 00:01:227 | ||||||
| 6 | 1 | 715 | NOVICE | 01:21.183 | 6 | 00:01:272 | ||||||
| 7 | 1 | 147 | P600 | B. Rothenburger | Beaverton, OR | 2007 | SUZ | GSXR | 600 | 01:21.329 | 4 | 00:01:418 |
| 8 | 2 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:22.700 | 7 | 00:02:789 |
| 9 | 3 | 32 | F118 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:23.225 | 5 | 00:03:314 |
| 10 | 1 | 6 | BOTT | A. Bishop | Surrey, BC | 2000 | SUZ | TLR 1000 | 1000 | 01:23.623 | 5 | 00:03:712 |
| 11 | 1 | 84 | SV | J. Mortimer | burnaby, BC | 1999 | SUZ | SV650 | 650 | 01:23.704 | 6 | 00:03:793 |
| 12 | 2 | 46 | P600 | 01:23.799 | 8 | 00:03:888 | ||||||
| 13 | 4 | 78 | F118 | A. Martin | North Vancouver, BC | 2006 | HON | 600RR | 600 | 01:24.192 | 7 | 00:04:281 |
| 14 | 3 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | r | 6 | 01:24.662 | 4 | 00:04:751 |
| 15 | 2 | 98 | F2 | J. MacDonald | Burnaby, BC | 1998 | KAW | ZX6 | 600 | 01:24.677 | 3 | 00:04:766 |
| 16 | 5 | 28 | F118 | G. Buck | West Vancouver, BC | 2003 | HON | CBR600RR | 600 | 01:24.912 | 5 | 00:05:001 |
| 17 | 6 | 42 | F118 | D. Drolet | New Westminster, BC | 2005 | HON | CBR | 600 | 01:24.913 | 5 | 00:05:002 |
| 18 | 1 | 27 | SBK | 01:25.064 | 2 | 00:05:153 | ||||||
| 19 | 7 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:25.085 | 6 | 00:05:174 |
| 20 | 8 | 18 | F118 | E. Chiong | Burnaby, BC | 2000 | YAM | R6 | 600 | 01:25.857 | 5 | 00:05:946 |
| 21 | 2 | 722 | NOVICE | A. BASIC | Surrey, BC | 2007 | HON | CBR RR | 600 | 01:27.082 | 3 | 00:07:171 |
| 22 | 9 | 52 | F118 | D. Currie | surrey, BC | 2004 | SUZ | GSX-R | 600 | 01:27.113 | 8 | 00:07:202 |
| 23 | 1 | 787 | I600 | R. Townsend | Mission, BC | 2002 | SUZ | gsxr | 600 | 01:27.173 | 3 | 00:07:262 |
| 24 | 3 | 923 | NOVICE | N. Cosby | Penticton, BC | 1999 | HON | CBR | 600 | 01:33.861 | 7 | 00:13:950 |
| 25 | 10 | 828 | F118 | J. Kirouac | Surrey, BC | 2003 | KAW | ZX6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software