| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 2 | PROOSS | a. schmidt | Kamloops, BC | 2007 | SUZ | GSXR | 600 | 01:09.742 | 8 | Lap 8 |
| 2 | 2 | 144 | PROOSS | m. kruger | richmond, BC | 2007 | SUZ | gsxr600 | 600 | 01:09.619 | 8 | 00:05:982 |
| 3 | 3 | 73 | PROOSS | M. Carmichael | Langley, BC | 2007 | SUZ | gsxr | 600 | 01:11.595 | 8 | 00:14:202 |
| 4 | 4 | 280 | PROOSS | 01:12.033 | 8 | 00:16:786 | ||||||
| 5 | 5 | 79 | PROOSS | S. O'Toole | Victoria, BC | 2004 | YAM | R-1 | 1000 | 01:11.881 | 8 | 00:16:883 |
| 6 | 6 | 57 | PROOSS | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:12.083 | 8 | 00:20:199 |
| 7 | 1 | 151 | AMOSS | A. McKeachie | Saltspring Is., BC | 2007 | SUZ | GSXR | 600 | 01:13.410 | 8 | 00:30:468 |
| 8 | 7 | 61 | PROOSS | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:13.225 | 8 | 00:32:285 |
| 9 | 8 | 23 | PROOSS | S. Jones | Coquitlam, BC | 2007 | KAW | ZX6R | 600 | 01:13.612 | 8 | 00:37:483 |
| 10 | 2 | 35 | AMOSS | R. Grabowski | Surrey, BC | 2006 | YAM | R6 | 600 | 01:15.212 | 8 | 00:44:621 |
| 11 | 3 | 27 | AMOSS | 01:14.906 | 8 | 00:47:111 | ||||||
| 12 | 9 | 15 | PROOSS | 01:14.148 | 8 | 00:47:596 | ||||||
| 13 | 4 | 49 | AMOSS | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:15.700 | 8 | 00:50:637 |
| 14 | 5 | 65 | AMOSS | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:15.679 | 8 | 00:58:320 |
| 15 | 10 | 147 | PROOSS | B. Rothenburger | Beaverton, OR | 2007 | SUZ | GSXR | 600 | 01:17.205 | 8 | 01:00:411 |
| 16 | 11 | 59 | PROOSS | E. MacNaughton | Port Coquitlam, BC | 2005 | SUZ | gsxr | 600 | 01:17.003 | 8 | 01:00:795 |
| 17 | 6 | 97 | AMOSS | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:16.926 | 8 | 01:00:976 |
| 18 | 7 | 330 | AMOSS | N. Racunica | Vancouver, BC | 2007 | TRI | Daytona | 675 | 01:13.872 | 8 | 01:01:053 |
| 19 | 12 | 302 | PROOSS | J. Zaslaw | Oregon City, OR | 2005 | SUZ | GSX-R | 750 | 01:16.870 | 8 | 01:05:081 |
| 20 | 1 | 42 | (new) | 00:47.817 | 8 | 01:05:998 | ||||||
| 21 | 13 | 46 | PROOSS | 00:49.159 | 8 | 01:12:397 | ||||||
| 22 | 8 | 238 | AMOSS | 01:18.368 | 8 | 01:17:230 | ||||||
| DNF | DNF | 787 | AMOSS | R. Townsend | Mission, BC | 2002 | SUZ | gsxr | 600 | 01:24.116 | 1 | Lap 1 |
| DNS | DNS | 9 | PROOSS | 0 | --:--.--- | |||||||
| DNS | DNS | 12 | AMOSS | R. Whittle | coquitlam, BC | 2002 | KAW | ZX6R | 600 | 0 | --:--.--- | |
| DNS | DNS | 54 | PROOSS | 0 | --:--.--- | |||||||
| DNS | DNS | 94 | AMOSS | V. Alonzo | Vancouver, BC | 2007 | HON | CBR | 600 | 0 | --:--.--- | |
| DNS | DNS | 298 | AMOSS | A. Robarts | richmond, BC | 2007 | HON | 600rr | 599 | 0 | --:--.--- | |
| DNS | DNS | 56 | AMOSS | s. molloy | vancouver, BC | 0 | YAM | yzfr6 | 600 | 0 | --:--.--- |
Notes: Bike 59 moved 5 positions for jump start.
Results provided by Blind Apex Software