| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 12 | 828 | NOVICE | J. Kirouac | Surrey, BC | 2003 | KAW | ZX6 | 600 | 01:20.410 | 4 | Lap 4 |
| 2 | 13 | 722 | NOVICE | A. BASIC | Surrey, BC | 2007 | HON | CBR RR | 600 | 01:20.766 | 4 | 00:01:155 |
| 3 | 14 | 999 | NOVICE | J. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 01:20.557 | 4 | 00:04:165 |
| 4 | 15 | 898 | NOVICE | A. Dunnett | Sicamous, BC | 2001 | SUZ | GSXR | 600 | 01:21.364 | 4 | 00:04:607 |
| 5 | 16 | 756 | NOVICE | 01:22.048 | 4 | 00:08:766 | ||||||
| 6 | 17 | 762 | NOVICE | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:24.823 | 4 | 00:21:077 |
| 7 | 18 | 987 | NOVICE | L. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 01:24.557 | 4 | 00:21:154 |
| 8 | 19 | 726 | NOVICE | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:25.469 | 4 | 00:23:744 |
| 9 | 20 | 923 | NOVICE | N. Cosby | Penticton, BC | 1999 | HON | CBR | 600 | 01:25.334 | 4 | 00:23:852 |
| 10 | 21 | 810 | NOVICE | D. Parsons | Abbotsford, BC | 2001 | HON | CBR600 F4i | 600 | 01:20.284 | 4 | 00:01:196 |
| DNS | DNS | 715 | NOVICE | 0 | --:--.--- |
Notes: Bike 810 moved to last position for jump start.
Results provided by Blind Apex Software