| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 715 | NOVICE | 01:17.831 | 7 | Lap 7 | ||||||
| 2 | 2 | 828 | NOVICE | J. Kirouac | Surrey, BC | 2003 | KAW | ZX6 | 600 | 01:19.117 | 7 | 00:02:360 |
| 3 | 3 | 722 | NOVICE | A. BASIC | Surrey, BC | 2007 | HON | CBR RR | 600 | 01:18.829 | 7 | 00:04:915 |
| 4 | 4 | 810 | NOVICE | D. Parsons | Abbotsford, BC | 2001 | HON | CBR600 F4i | 600 | 01:19.580 | 7 | 00:08:407 |
| 5 | 5 | 898 | NOVICE | A. Dunnett | Sicamous, BC | 2001 | SUZ | GSXR | 600 | 01:19.144 | 7 | 00:08:932 |
| 6 | 6 | 999 | NOVICE | J. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 01:21.266 | 7 | 00:21:497 |
| 7 | 7 | 762 | NOVICE | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:22.787 | 7 | 00:37:548 |
| 8 | 8 | 923 | NOVICE | N. Cosby | Penticton, BC | 1999 | HON | CBR | 600 | 01:22.445 | 7 | 00:37:834 |
| 9 | 9 | 726 | NOVICE | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:23.331 | 7 | 00:38:628 |
| 10 | 10 | 756 | NOVICE | 01:23.227 | 7 | 00:46:514 | ||||||
| 11 | 11 | 987 | NOVICE | L. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 01:25.697 | 7 | 00:58:330 |
Notes:
Results provided by Blind Apex Software