| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 3 | F40 | J. Nadolny | Maple Ridge, BC | 2004 | KAW | ZX6RR | 636 | 01:14.457 | 10 | Lap 10 |
| 2 | 2 | 45 | F40 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:14.734 | 10 | 00:05:124 |
| 3 | 3 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:15.461 | 10 | 00:15:593 |
| 4 | 4 | 6 | F40 | A. Bishop | Surrey, BC | 2000 | SUZ | TLR 1000 | 1000 | 01:18.862 | 10 | 00:42:623 |
| 5 | 5 | 50 | F40 | F. Brown | Cloverdale, BC | 97 | HON | CBR F3 | 600 | 01:18.920 | 10 | 00:46:550 |
| 6 | 6 | 88 | F40 | R. Glaze | Pitt Meadows, BC | 2005 | YAM | r | 6 | 01:19.588 | 10 | 00:55:436 |
| 7 | 7 | 82 | F40 | N. Engensperger | Penticton, BC | 2001 | YAM | YZF-R6 | 600 | 01:20.205 | 10 | 00:58:403 |
| 8 | 1 | 95 | F118 | H. Visser | Mapleridge, BC | 1993 | HON | cbr600 | 600 | 01:18.002 | 10 | 01:00:285 |
| 9 | 2 | 84 | F118 | J. Mortimer | burnaby, BC | 1999 | SUZ | SV650 | 650 | 01:18.320 | 10 | 01:04:241 |
| 10 | 3 | 78 | F118 | A. Martin | North Vancouver, BC | 2006 | HON | 600RR | 600 | 01:18.442 | 10 | 01:06:113 |
| 11 | 4 | 32 | F118 | B. Denis | Chilliwack, BC | 2004 | KAW | ZX10RR | 1000 | 01:19.313 | 10 | 01:15:011 |
| 12 | 5 | 98 | F118 | J. MacDonald | Burnaby, BC | 1998 | KAW | ZX6 | 600 | 01:19.441 | 10 | 01:16:662 |
| 13 | 1 | 12 | i600 | R. Whittle | coquitlam, BC | 2002 | KAW | ZX6R | 599 | 01:18.999 | 10 | 01:18:189 |
| 14 | 6 | 238 | F118 | 01:19.170 | 10 | 01:18:557 | ||||||
| 15 | 7 | 42 | F118 | D. Drolet | New Westminster, BC | 2005 | HON | CBR | 600 | 01:19.975 | 9 | 01:24:654 |
| 16 | 8 | 28 | F118 | G. Buck | West Vancouver, BC | 2003 | HON | CBR600RR | 600 | 01:20.236 | 9 | Lap 9 |
| 17 | 9 | 46 | F118 | 01:19.274 | 9 | 00:03:747 | ||||||
| 18 | 10 | 81 | F118 | 01:20.568 | 9 | 00:08:662 | ||||||
| 19 | 11 | 611 | F118 | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:22.027 | 9 | 00:13:794 |
| 20 | 12 | 828 | F118 | J. Kirouac | Surrey, BC | 2003 | KAW | ZX6 | 600 | 01:21.353 | 9 | 00:17:399 |
| 21 | 13 | 999 | F118 | J. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 01:21.857 | 9 | 00:17:768 |
| 22 | 14 | 18 | F118 | E. Chiong | Burnaby, BC | 2000 | YAM | R6 | 600 | 01:22.379 | 9 | 00:27:401 |
| 23 | 15 | 52 | F118 | D. Currie | surrey, BC | 2004 | SUZ | GSX-R | 600 | 01:23.834 | 9 | 00:29:370 |
| 24 | 16 | 726 | F118 | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:25.037 | 9 | 00:45:652 |
| 25 | 17 | 99 | F118 | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:26.936 | 9 | 01:01:037 |
| 26 | 18 | 987 | F118 | L. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 01:27.097 | 9 | 01:03:747 |
| 27 | 19 | 96 | F118 | B. Pinckney | Chilliwack, BC | 2002 | SUZ | SV650 | 650 | 0 | --:--.--- | |
| 28 | 8 | 715 | F40 | 0 | --:--.--- | |||||||
| 29 | 20 | 40 | F118 | C. Gibson | Surrey, BC | 7 | BUE | XB9R | 984 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software