Round 6

Race Results For F2 Qualifier

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 50 F2 F. Brown Cloverdale, BC 97 HON CBR F3 600 01:16.750 4 Lap 4
2 2 95 F2 H. Visser Mapleridge, BC 1993 HON cbr600 600 01:18.423 4 00:02:174
3 3 84 F2 J. Mortimer burnaby, BC 1999 SUZ SV650 650 01:18.455 4 00:02:584
4 4 77 F2 01:18.745 4 00:09:323
5 1 12 i600 R. Whittle coquitlam, BC 2002 KAW ZX6R 599 01:18.787 4 00:10:691
6 5 98 F2 J. MacDonald Burnaby, BC 1998 KAW ZX6 600 01:20.589 4 00:11:223
7 6 96 F2 B. Pinckney Chilliwack, BC 2002 SUZ SV650 650 01:21.029 4 00:13:439
8 7 611 F2 H. Wainman-Wood Victoria, BC 2003 SUZ SV650 650 01:21.826 4 00:18:977
9 8 40 F2 C. Gibson Surrey, BC 7 BUE XB9R 984 01:22.638 4 00:22:078
10 9 240 F2 t. mellor vancouv, BC 1969 TRI T150 750 01:22.775 4 00:25:753
11 10 53 F2 P. Visser Mapleridge, BC 1993 HON cbr600 600 01:24.848 4 00:33:311
12 11 99 F2 A. Neibel Vancouver, BC 2000 SUZ SV650S 645 01:25.098 4 00:35:760
13 12 10 F2 A. Murphy Vancouver, BC 2000 SUZ SV650 650 01:27.997 4 00:46:066
14 13 369 F2 R. Lange Surrey, BC 1986 YAM RZ 350 01:33.504 4 01:05:722

Notes:

Results provided by Blind Apex Software