Round 6

Race Results For F2

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 50 F2 F. Brown Cloverdale, BC 97 HON CBR F3 600 01:16.689 6 Lap 6
2 2 84 F2 J. Mortimer burnaby, BC 1999 SUZ SV650 650 01:16.895 6 00:01:654
3 3 95 F2 H. Visser Mapleridge, BC 1993 HON cbr600 600 01:17.192 6 00:05:813
4 4 77 F2 01:18.742 6 00:11:871
5 5 98 F2 J. MacDonald Burnaby, BC 1998 KAW ZX6 600 01:16.232 6 00:15:354
6 6 96 F2 B. Pinckney Chilliwack, BC 2002 SUZ SV650 650 01:20.579 6 00:21:354
7 1 12 i600 R. Whittle coquitlam, BC 2002 KAW ZX6R 599 01:17.752 6 00:21:460
8 7 611 F2 H. Wainman-Wood Victoria, BC 2003 SUZ SV650 650 01:22.547 6 00:31:912
9 8 40 F2 C. Gibson Surrey, BC 7 BUE XB9R 984 01:20.942 6 00:41:804
10 9 53 F2 P. Visser Mapleridge, BC 1993 HON cbr600 600 01:25.137 6 00:54:406
11 10 99 F2 A. Neibel Vancouver, BC 2000 SUZ SV650S 645 01:26.314 6 01:01:523
12 11 10 F2 A. Murphy Vancouver, BC 2000 SUZ SV650 650 01:27.790 6 01:08:418
13 12 369 F2 R. Lange Surrey, BC 1986 YAM RZ 350 01:33.863 5 Lap 5
14 1 7 BOTT 00:10.250 1 Lap 1
15 13 240 F2 t. mellor vancouv, BC 1969 TRI T150 750 00:10.334 1 00:02:480

Notes:

Results provided by Blind Apex Software