| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 144 | P600 | m. kruger | richmond, BC | 2007 | SUZ | gsxr600 | 600 | 01:10.527 | 4 | Lap 4 |
| 2 | 2 | 2 | P600 | a. schmidt | Kamloops, BC | 2007 | SUZ | GSXR | 600 | 01:10.771 | 4 | 00:01:243 |
| 3 | 3 | 5 | P600 | K. LaLonde | maple ridge, BC | 6 | YAM | R-6 | 600 | 01:10.794 | 4 | 00:01:474 |
| 4 | 4 | 125 | P600 | O. Jervis | Victora, BC | 2007 | KAW | ZX6R | 599 | 01:10.595 | 4 | 00:02:329 |
| 5 | 5 | 57 | P600 | S. Benias | Vancouver, BC | 2006 | SUZ | GSX-R | 600 | 01:12.689 | 4 | 00:10:670 |
| 6 | 6 | 44 | P600 | T. Regan | Vancouver, BC | 3 | YAM | R6 | 600 | 01:12.468 | 4 | 00:11:194 |
| 7 | 7 | 229 | P600 | 01:11.587 | 4 | 00:11:437 | ||||||
| 8 | 8 | 73 | P600 | M. Carmichael | Langley, BC | 2007 | SUZ | gsxr | 600 | 01:14.684 | 4 | 00:16:806 |
| 9 | 9 | 54 | P600 | 01:15.046 | 4 | 00:19:899 | ||||||
| 10 | 10 | 23 | P600 | S. Jones | Coquitlam, BC | 2007 | KAW | ZX6R | 600 | 01:15.589 | 4 | 00:21:668 |
| 11 | 11 | 45 | P600 | D. Cornwell | New Westminster, BC | 2006 | YAM | R6 | 600 | 01:15.549 | 4 | 00:22:393 |
| 12 | 12 | 15 | P600 | 01:15.814 | 4 | 00:26:482 | ||||||
| 13 | 13 | 147 | P600 | B. Rothenburger | Beaverton, OR | 2007 | SUZ | GSXR | 600 | 01:17.933 | 4 | 00:32:219 |
| 14 | 14 | 59 | P600 | E. MacNaughton | Port Coquitlam, BC | 2005 | SUZ | gsxr | 600 | 01:17.845 | 4 | 00:32:875 |
| 15 | 15 | 46 | P600 | 01:22.087 | 4 | 00:52:656 |
Notes:
Results provided by Blind Apex Software