| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 229 | BOTT | 01:13.867 | 4 | Lap 4 | ||||||
| 2 | 2 | 9 | BOTT | 01:14.093 | 4 | 00:00:606 | ||||||
| 3 | 3 | 6 | BOTT | A. Bishop | Surrey, BC | 2000 | SUZ | TLR 1000 | 1000 | 01:17.797 | 4 | 00:14:374 |
| 4 | 1 | 84 | SV | J. Mortimer | burnaby, BC | 1999 | SUZ | SV650 | 650 | 01:19.259 | 4 | 00:17:496 |
| 5 | 4 | 7 | BOTT | 01:19.024 | 4 | 00:18:241 | ||||||
| 6 | 5 | 96 | BOTT | B. Pinckney | Chilliwack, BC | 2002 | SUZ | SV650 | 650 | 01:21.901 | 4 | 00:32:886 |
| 7 | 2 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:23.075 | 4 | 00:37:648 |
| 8 | 6 | 40 | BOTT | C. Gibson | Surrey, BC | 7 | BUE | XB9R | 984 | 01:22.687 | 4 | 00:37:656 |
| 9 | 7 | 99 | BOTT | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:26.034 | 4 | 00:52:244 |
| 10 | 8 | 75 | BOTT | D. Collis | Victoria, BC | 2000 | HON | honda | 1000 | 01:20.802 | 4 | 00:52:688 |
| 11 | 3 | 10 | SV | A. Murphy | Vancouver, BC | 2000 | SUZ | SV650 | 650 | 01:28.322 | 4 | 00:59:997 |
Notes:
Results provided by Blind Apex Software