| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 229 | BOTT | 01:10.512 | 6 | Lap 6 | ||||||
| 2 | 1 | 84 | SV | J. Mortimer | burnaby, BC | 1999 | SUZ | SV650 | 650 | 01:18.588 | 6 | 00:22:972 |
| 3 | 2 | 6 | BOTT | A. Bishop | Surrey, BC | 2000 | SUZ | TLR 1000 | 1000 | 01:18.284 | 6 | 00:23:651 |
| 4 | 3 | 75 | BOTT | D. Collis | Victoria, BC | 2000 | HON | honda | 1000 | 01:19.574 | 6 | 00:31:739 |
| 5 | 4 | 96 | BOTT | B. Pinckney | Chilliwack, BC | 2002 | SUZ | SV650 | 650 | 01:20.070 | 6 | 00:35:790 |
| 6 | 2 | 611 | SV | H. Wainman-Wood | Victoria, BC | 2003 | SUZ | SV650 | 650 | 01:20.969 | 6 | 00:40:112 |
| 7 | 5 | 99 | BOTT | A. Neibel | Vancouver, BC | 2000 | SUZ | SV650S | 645 | 01:24.523 | 6 | 01:05:001 |
| 8 | 3 | 10 | SV | A. Murphy | Vancouver, BC | 2000 | SUZ | SV650 | 650 | 01:27.612 | 6 | 01:20:214 |
| 9 | 6 | 40 | BOTT | C. Gibson | Surrey, BC | 7 | BUE | XB9R | 984 | 01:24.153 | 5 | Lap 5 |
| DNS | DNS | 7 | BOTT | 0 | --:--.--- | |||||||
| DNS | DNS | 9 | BOTT | 0 | --:--.--- |
Notes: Bike 229 manually scored.
Results provided by Blind Apex Software