Round 5

Race Results For SOTP Qualifier

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 240 HWV 01:25.153 7 Lap 7
2 1 160 LWV 01:35.515 7 01:20:201
3 2 81 HWV 01:25.723 6 Lap 6
4 3 16 HWV 01:32.526 6 00:39:385
5 2 466 LWV 01:38.970 6 01:24:687
6 3 219 LWV 01:40.113 6 01:26:032
7 4 414 LWV A. Dumitru Chilliwack, BC 1967 BSA Lightning 650 01:41.108 6 01:27:864
8 5 714 LWV 01:39.328 4 Lap 4
9 1 15 P600 01:08.250 3 Lap 3
10 6 77 LWV 01:33.553 3 01:13:600
DNS DNS 404 LWV 0 --:--.---
DNS DNS 747 LWV K. MacDonald Chilliwack, BC 1967 HON CB 450 450 0 --:--.---

Notes: 404 not scored. No transponder.

Results provided by Blind Apex Software