Round 5

Race Results For SOTP

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 240 HWV 01:24.333 7 Lap 7
2 2 81 HWV 01:25.452 7 00:04:416
3 3 16 HWV 01:32.649 7 01:00:121
4 1 77 LWV 01:33.217 7 01:03:440
5 2 466 LWV 01:37.972 7 01:35:559
6 3 219 LWV 01:38.016 7 01:35:689
7 4 414 LWV A. Dumitru Chilliwack, BC 1967 BSA Lightning 650 01:41.333 6 Lap 6
8 5 714 LWV 01:43.726 6 00:16:153
9 6 404 LWV 01:09.885 6 00:26:578
DNS DNS 160 LWV 0 --:--.---
DNS DNS 747 LWV K. MacDonald Chilliwack, BC 1967 HON CB 450 450 0 --:--.---

Notes: Bikes 714 and 404 manually scored.

Results provided by Blind Apex Software