| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 79 | PROOSS | S. O'Toole | Victoria, BC | 2004 | YAM | R-1 | 1000 | 01:19.412 | 9 | Best |
| 2 | 1 | 94 | I600 | V. Alonzo | Vancouver, BC | 2007 | HON | CBR | 600 | 01:19.766 | 11 | 00:00:354 |
| 3 | 2 | 61 | PROOSS | R. Schoemeyer | Squamish, BC | 2006 | SUZ | GSXR | 1000 | 01:19.955 | 8 | 00:00:543 |
| 4 | 1 | 5 | P600 | 01:20.035 | 4 | 00:00:623 | ||||||
| 5 | 2 | 125 | P600 | O. Jervis | Victora, BC | 2007 | KAW | ZX6R | 599 | 01:20.225 | 5 | 00:00:813 |
| 6 | 3 | 2 | P600 | a. schmidt | Kamloops, BC | 2007 | SUZ | GSXR | 600 | 01:20.357 | 3 | 00:00:945 |
| 7 | 1 | 151 | SBK | A. McKeachie | Saltspring Is., BC | 2007 | SUZ | GSXR | 600 | 01:20.873 | 8 | 00:01:461 |
| 8 | 3 | 280 | PROOSS | S. Field | Abbotsford, BC | 2000 | SUZ | GSXR750 | 750 | 01:21.136 | 11 | 00:01:724 |
| 9 | 4 | 44 | P600 | T. Regan | Vancouver, BC | 3 | YAM | R6 | 600 | 01:22.099 | 7 | 00:02:687 |
| 10 | 5 | 15 | P600 | 01:23.633 | 6 | 00:04:221 | ||||||
| 11 | 2 | 49 | I600 | W. Loewen | Langley, BC | 2006 | YAM | R6 | 600 | 01:24.007 | 5 | 00:04:595 |
| 12 | 3 | 330 | I600 | N. Racunica | Vancouver, BC | 2007 | TRI | Daytona | 675 | 01:24.870 | 8 | 00:05:458 |
| 13 | 1 | 65 | F40 | G. Homes | Surrey, BC | 2005 | YAM | R1 | 998 | 01:25.009 | 3 | 00:05:597 |
| 14 | 1 | 7 | BOTT | 01:25.251 | 5 | 00:05:839 | ||||||
| 15 | 4 | 35 | I600 | R. Grabowski | Surrey, BC | 2006 | YAM | R6 | 600 | 01:27.077 | 3 | 00:07:665 |
| 16 | 5 | 97 | I600 | J. Lynch | Abbotsford, BC | 2003 | HON | CBR | 600 | 01:27.576 | 3 | 00:08:164 |
| 17 | 2 | 3 | SBK | J. Nadolny | Maple ridge, BC | 4 | KAW | zx6rr | 600 | 01:31.388 | 2 | 00:11:976 |
| 18 | 2 | 6 | BOTT | A. Bishop | Surrey, BC | 2000 | SUZ | TLR 1000 | 1000 | 01:43.664 | 2 | 00:24:252 |
| 19 | 4 | 73 | PROOSS | M. Carmichael | Langley, BC | 2007 | SUZ | gsxr | 600 | 0 | --:--.--- | |
| 20 | 2 | 45 | f40 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software