Round 5

Race Results For Open Supersport Qualifier

Pos CPos Veh# Class Name City/State Yr. Make Model Disp. BestTime Laps Interval
1 1 2 PROOSS a. schmidt Kamloops, BC 2007 SUZ GSXR 600 01:11.796 4 Lap 4
2 2 144 PROOSS m. kruger richmond, BC 2007 SUZ gsxr600 600 01:11.693 4 00:00:282
3 3 57 PROOSS S. Benias Vancouver, BC 2006 SUZ GSX-R 600 01:09.138 4 00:03:215
4 4 73 PROOSS M. Carmichael Langley, BC 2007 SUZ gsxr 600 01:13.140 4 00:08:580
5 5 61 PROOSS R. Schoemeyer Squamish, BC 2006 SUZ GSXR 1000 01:13.929 4 00:08:908
6 6 79 PROOSS S. O'Toole Victoria, BC 2004 YAM R-1 1000 01:14.103 4 00:10:232
7 1 151 AMOSS A. McKeachie Saltspring Is., BC 2007 SUZ GSXR 600 01:14.284 4 00:14:700
8 7 44 PROOSS T. Regan Vancouver, BC 3 YAM R6 600 01:14.925 4 00:16:143
9 8 15 PROOSS 01:15.638 4 00:18:697
10 2 35 AMOSS R. Grabowski Surrey, BC 2006 YAM R6 600 01:17.126 4 00:22:836
11 3 27 AMOSS 01:18.410 4 00:29:932
12 4 49 AMOSS W. Loewen Langley, BC 2006 YAM R6 600 01:18.108 4 00:30:371
13 5 94 AMOSS V. Alonzo Vancouver, BC 2007 HON CBR 600 01:16.869 4 00:30:938
14 6 238 AMOSS 01:18.903 4 00:31:756
15 7 65 AMOSS G. Homes Surrey, BC 2005 YAM R1 998 01:17.529 4 00:32:123
16 8 97 AMOSS J. Lynch Abbotsford, BC 2003 HON CBR 600 01:18.828 4 00:34:801
17 9 147 PROOSS B. Rothenburger Beaverton, OR 2007 SUZ GSXR 600 01:19.967 4 00:35:474
18 10 9 PROOSS R. New Vancouver, BC 1998 SUZ TLR 1000 01:19.422 4 00:35:762
19 11 59 PROOSS E. MacNaughton Port Coquitlam, BC 2005 SUZ gsxr 600 01:20.376 4 00:36:599
20 9 330 AMOSS N. Racunica Vancouver, BC 2007 TRI Daytona 675 01:18.355 4 00:36:673
21 10 787 AMOSS R. Townsend Mission, BC 2002 SUZ gsxr 600 01:19.157 4 00:38:845
22 12 302 PROOSS J. Zaslaw Oregon City, OR 2005 SUZ GSX-R 750 01:20.977 4 00:41:299
DNS DNS 280 PROOSS S. Field Abbotsford, BC 2000 SUZ GSXR750 750 0 --:--.---
DNS DNS 26 AMOSS 0 --:--.---

Notes: Bike 57 scored manually.

Results provided by Blind Apex Software