| Pos | CPos | Veh# | Class | Name | City/State | Yr. | Make | Model | Disp. | BestTime | Laps | Interval |
| 1 | 1 | 715 | NOVICE | 01:17.235 | 7 | Lap 7 | ||||||
| 2 | 2 | 810 | NOVICE | 01:19.512 | 7 | 00:13:753 | ||||||
| 3 | 3 | 722 | NOVICE | A. BASIC | Surrey, BC | 2007 | HON | CBR RR | 600 | 01:18.704 | 7 | 00:14:612 |
| 4 | 4 | 898 | NOVICE | A. Dunnett | Sicamous, BC | 2001 | SUZ | GSXR | 600 | 01:20.228 | 7 | 00:20:341 |
| 5 | 5 | 923 | NOVICE | N. Cosby | Penticton, BC | 1999 | HON | CBR | 600 | 01:21.875 | 7 | 00:35:022 |
| 6 | 6 | 762 | NOVICE | D. Urquhart | Mission, BC | 2004 | YAM | R6 | 600 | 01:23.196 | 7 | 00:47:383 |
| 7 | 7 | 726 | NOVICE | S. Schellenberg | Langley, BC | 2002 | YAM | R6 | 600 | 01:23.615 | 7 | 00:48:107 |
| 8 | 8 | 777 | NOVICE | B. Hughes | North Vancouver, BC | 2006 | HON | CRF450X | 450 | 01:24.565 | 7 | 00:51:009 |
| 9 | 9 | 828 | NOVICE | J. Kirouac | Surrey, BC | 2003 | KAW | ZX6 | 600 | 01:20.359 | 4 | Lap 4 |
| 10 | 10 | 999 | NOVICE | J. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 0 | --:--.--- | |
| 11 | 11 | 987 | NOVICE | L. TOTH | SURREY, BC | 2002 | SUZ | GXSR | 600 | 0 | --:--.--- | |
| 12 | 12 | 756 | NOVICE | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software