| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 125 | O. Jervis | P600 | Victora | 2007 | KAW | ZX6R | 599 | 01:11.555 | 4 | Lap 4 | |
| 2 | 2 | 144 | m. kruger | P600 | surrey | 2007 | SUZ | gsxr600 | 600 | 01:11.628 | 4 | 00:00:140 | |
| 3 | 3 | 45 | D. Cornwell | P600 | New Westminster | 2006 | YAM | R6 | 600 | 01:13.073 | 4 | 00:07:048 | |
| 4 | 4 | 11 | B. Cajee | P600 | maple ridge | 2006 | YAM | r6 | 600 | 01:13.068 | 4 | 00:09:686 | |
| 5 | 5 | 131 | C. Topp | P600 | Port Moody | 2006 | SUZ | GSXR | 600 | 01:14.259 | 4 | 00:10:502 | |
| 6 | 6 | 3 | J. Nadolny | P600 | Maple ridge | 4 | KAW | zx6rr | 600 | 01:13.615 | 4 | 00:11:269 | |
| 7 | 7 | 44 | T. Regan | P600 | Vancouver | 3 | YAM | R6 | 600 | 01:15.647 | 4 | 00:17:906 | |
| 8 | 1 | 298 | I600 | 01:16.127 | 4 | 00:25:026 | |||||||
| 9 | 8 | 227 | P600 | 01:18.452 | 4 | 00:28:545 | |||||||
| 10 | 2 | 49 | W. Loewen | I600 | Langley | 2006 | YAM | R6 | 600 | 01:18.443 | 4 | 00:29:965 | |
| 11 | 3 | 711 | I600 | 01:18.670 | 4 | 00:35:052 | |||||||
| 12 | 4 | 106 | I600 | 01:19.664 | 4 | 00:35:988 | |||||||
| 13 | 5 | 808 | B. Maurice | I600 | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:21.615 | 4 | 00:44:029 | |
| 14 | 6 | 42 | D. Drolet | I600 | New Westminster | 2005 | HON | CBR | 600 | 01:24.072 | 4 | 00:54:922 | |
| 15 | 7 | 52 | D. Currie | I600 | surrey | 2004 | SUZ | GSX-R | 600 | 01:24.333 | 4 | 00:57:114 | |
| 16 | 9 | 2 | a. schmidt | P600 | Kamloops | 2007 | SUZ | GSXR | 600 | 0 | --:--.--- | ||
| 17 | 10 | 5 | K. LaLonde | P600 | maple ridge | 6 | YAM | R-6 | 600 | 0 | --:--.--- | ||
| 18 | 8 | 93 | I600 | 0 | --:--.--- | ||||||||
| 19 | 11 | 23 | S. Jones | P600 | Coquitlam | 2007 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 20 | 9 | 97 | J. Lynch | I600 | Abbotsford | 2003 | HON | CBR | 600 | 0 | --:--.--- | ||
| 21 | 10 | 56 | s. molloy | I600 | vancouver | 0 | YAM | yzfr6 | 600 | 0 | --:--.--- | ||
| 22 | 12 | 57 | S. Benias | P600 | Vancouver | 2006 | SUZ | GSX-R | 600 | 0 | --:--.--- | ||
| 23 | 13 | 73 | M. Carmichael | P600 | Langley | 2007 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 24 | 14 | 59 | E. MacNaughton | P600 | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| 25 | 15 | 169 | R. Maurice | P600 | Okanagan Falls | 2005 | KAW | zx6rr | 600 | 0 | --:--.--- | ||
| 26 | 11 | 330 | N. Racunica | I600 | Vancouver | 2007 | TRI | Daytona | 675 | 0 | --:--.--- | ||
| 27 | 12 | 35 | R. Grabowski | I600 | White Rock | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 28 | 13 | 12 | R. Whittle | I600 | coquitlam | 2002 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| 29 | 14 | 238 | I600 | 0 | --:--.--- | ||||||||
| 30 | 15 | 18 | E. Chiong | I600 | Burnaby | 2000 | YAM | R6 | 600 | 0 | --:--.--- | ||
| 31 | 16 | 725 | C. Gibson | I600 | surrey | 2000 | YAM | r6 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software