| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 144 | m. kruger | PROOSS | surrey | 2007 | SUZ | gsxr600 | 600 | 01:10.567 | 4 | Lap 4 | |
| 2 | 2 | 22 | B. LUEBKERT | PROOSS | MAPLE RIDGE | 2007 | YAM | YZF-R1 | 1000 | 01:11.279 | 4 | 00:07:707 | |
| 3 | 3 | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 01:12.714 | 4 | 00:07:810 | |
| 4 | 4 | 315 | S. Miletich | PROOSS | Pocompton | 2006 | SUZ | gixxer | 750 | 01:12.829 | 4 | 00:11:663 | |
| 5 | 5 | 23 | S. Jones | PROOSS | Coquitlam | 2007 | KAW | ZX6R | 600 | 01:13.631 | 4 | 00:12:399 | |
| 6 | 6 | 44 | T. Regan | PROOSS | Vancouver | 3 | YAM | R6 | 600 | 01:15.343 | 4 | 00:19:081 | |
| 7 | 1 | 35 | R. Grabowski | AMOSS | White Rock | 2006 | YAM | R6 | 600 | 01:16.226 | 4 | 00:23:360 | |
| 8 | 2 | 65 | G. Homes | AMOSS | Surrey | 2005 | YAM | R1 | 998 | 01:17.033 | 4 | 00:30:379 | |
| 9 | 3 | 93 | AMOSS | 01:17.908 | 4 | 00:33:336 | |||||||
| 10 | 4 | 12 | R. Whittle | AMOSS | coquitlam | 2002 | KAW | ZX6R | 600 | 01:24.955 | 4 | 00:59:238 | |
| 11 | 5 | 106 | AMOSS | 01:20.213 | 4 | 00:42:216 | |||||||
| DNF | DNF | 9 | R. New | PROOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 0 | --:--.--- | ||
| DNS | DNS | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 999 | 0 | --:--.--- | ||
| DNS | DNS | 2 | a. schmidt | PROOSS | Kamloops | 2007 | SUZ | GSXR | 600 | 0 | --:--.--- | ||
| DNS | DNS | 238 | AMOSS | 0 | --:--.--- | ||||||||
| DNS | DNS | 227 | PROOSS | 0 | --:--.--- | ||||||||
| DNS | DNS | 61 | R. Schoemeyer | PROOSS | Squamish | 2006 | SUZ | GSXR | 1000 | 0 | --:--.--- | ||
| DNS | DNS | 73 | M. Carmichael | PROOSS | Langley | 2007 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| DNS | DNS | 59 | E. MacNaughton | PROOSS | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 0 | --:--.--- | ||
| DNS | DNS | 49 | W. Loewen | AMOSS | Langley | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 280 | S. Field | PROOSS | Abbotsford | 2000 | SUZ | GSXR750 | 750 | 0 | --:--.--- | ||
| DNS | DNS | 131 | C. Topp | PROOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 0 | --:--.--- | ||
| DNS | DNS | 298 | AMOSS | 0 | --:--.--- |
Notes: #106 JUMP START - MOVED TO LAST POSITION.
Results provided by Blind Apex Software