| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 2 | a. schmidt | PROOSS | Kamloops | 2007 | SUZ | GSXR | 600 | 01:11.239 | 4 | Lap 4 | |
| 2 | 2 | 73 | M. Carmichael | PROOSS | Langley | 2007 | SUZ | gsxr | 600 | 01:11.913 | 4 | 00:04:440 | |
| 3 | 3 | 79 | S. O'Toole | PROOSS | Victoria | 2004 | YAM | R-1 | 999 | 01:13.549 | 4 | 00:10:177 | |
| 4 | 4 | 280 | S. Field | PROOSS | Abbotsford | 2000 | SUZ | GSXR750 | 750 | 01:14.472 | 4 | 00:12:366 | |
| 5 | 5 | 131 | C. Topp | PROOSS | Port Moody | 2006 | SUZ | GSXR | 600 | 01:13.335 | 4 | 00:14:145 | |
| 6 | 1 | 298 | AMOSS | 01:16.614 | 4 | 00:22:778 | |||||||
| 7 | 6 | 59 | E. MacNaughton | PROOSS | Port Coquitlam | 2005 | SUZ | gsxr | 600 | 01:17.648 | 4 | 00:27:717 | |
| 8 | 1 | 711 | (new) | 01:17.327 | 4 | 00:28:340 | |||||||
| 9 | 2 | 49 | W. Loewen | AMOSS | Langley | 2006 | YAM | R6 | 600 | 01:18.074 | 4 | 00:30:187 | |
| 10 | 3 | 238 | AMOSS | 01:20.982 | 4 | 00:41:860 | |||||||
| 11 | 7 | 61 | R. Schoemeyer | PROOSS | Squamish | 2006 | SUZ | GSXR | 1000 | 01:14.138 | 4 | 00:13:773 | |
| DNF | DNF | 22 | B. LUEBKERT | PROOSS | MAPLE RIDGE | 2007 | YAM | YZF-R1 | 1000 | 0 | --:--.--- | ||
| DNS | DNS | 44 | T. Regan | PROOSS | Vancouver | 3 | YAM | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 227 | PROOSS | 0 | --:--.--- | ||||||||
| DNS | DNS | 93 | AMOSS | 0 | --:--.--- | ||||||||
| DNS | DNS | 57 | S. Benias | PROOSS | Vancouver | 2006 | SUZ | GSX-R | 600 | 0 | --:--.--- | ||
| DNS | DNS | 9 | R. New | PROOSS | Vancouver | 1998 | SUZ | TLR | 1000 | 0 | --:--.--- | ||
| DNS | DNS | 23 | S. Jones | PROOSS | Coquitlam | 2007 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| DNS | DNS | 315 | S. Miletich | PROOSS | Pocompton | 2006 | SUZ | gixxer | 750 | 0 | --:--.--- | ||
| DNS | DNS | 35 | R. Grabowski | AMOSS | White Rock | 2006 | YAM | R6 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 12 | R. Whittle | AMOSS | coquitlam | 2002 | KAW | ZX6R | 600 | 0 | --:--.--- | ||
| DNS | DNS | 106 | AMOSS | 0 | --:--.--- | ||||||||
| DNS | DNS | 144 | m. kruger | PROOSS | surrey | 2007 | SUZ | gsxr600 | 600 | 0 | --:--.--- | ||
| DNS | DNS | 65 | G. Homes | AMOSS | Surrey | 2005 | YAM | R1 | 998 | 0 | --:--.--- |
Notes: #61 JUMP START - MOVED TO LAST PLACE
Results provided by Blind Apex Software