| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 826 | E. Breti | NOVICE | Penticton | 2004 | YAM | R6 | 600 | 01:17.280 | 7 | Lap 7 | |
| 2 | 2 | 909 | A. Wong | NOVICE | Coquitlam | 2004 | HON | CBR600RR | 600 | 01:16.640 | 7 | 00:04:326 | |
| 3 | 3 | 737 | N. Engensperger | NOVICE | Penticton | 2001 | YAM | R6 | 600 | 01:19.479 | 7 | 00:11:326 | |
| 4 | 4 | 723 | C. Meier | NOVICE | surrey | 2002 | SUZ | GSX-R | 600 | 01:18.444 | 7 | 00:11:359 | |
| 5 | 5 | 827 | NOVICE | 01:20.335 | 7 | 00:21:721 | |||||||
| 6 | 6 | 722 | NOVICE | 01:20.629 | 7 | 00:29:986 | |||||||
| 7 | 7 | 705 | m. guenther | NOVICE | langley | 2003 | HON | rr | 600 | 01:20.752 | 7 | 00:30:547 | |
| 8 | 8 | 787 | R. Townsend | NOVICE | Mission | 2002 | SUZ | GSX-R | 600 | 01:22.132 | 7 | 00:33:338 | |
| 9 | 9 | 728 | NOVICE | 01:22.483 | 7 | 00:39:288 | |||||||
| 10 | 10 | 783 | A. Martin | NOVICE | North Vancouver | 2006 | HON | 600RR | 600 | 01:23.006 | 7 | 00:41:303 | |
| 11 | 11 | 999 | J. Toth | NOVICE | Surrey | 2002 | SUZ | GSXR | 600 | 01:25.345 | 7 | 01:01:095 | |
| 12 | 12 | 762 | NOVICE | 01:25.589 | 7 | 01:01:135 | |||||||
| 13 | 13 | 726 | S. Stephen | NOVICE | Langley | 2002 | YAM | R6 | 600 | 01:24.738 | 7 | 01:02:011 | |
| 14 | 14 | 898 | NOVICE | 01:23.538 | 7 | 01:02:149 | |||||||
| 15 | 15 | 799 | B. Hanson | NOVICE | Vancouver | 1997 | KAW | ZX-7R | 750 | 01:26.884 | 7 | 01:10:600 | |
| 16 | 16 | 923 | NOVICE | 01:26.968 | 7 | 01:10:979 | |||||||
| 17 | 17 | 987 | L. Woodhams | NOVICE | Surrey, BC | 2002 | SUZ | GSXR | 600 | 01:36.118 | 6 | 02:18:059 | |
| 18 | 18 | 700 | NOVICE | 01:27.514 | 6 | Lap 6 | |||||||
| 19 | 19 | 768 | T. Sidiropoulos | NOVICE | Burnaby | 2001 | SUZ | gsx-r600 | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software