| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 826 | E. Breti | NOVICE | Penticton | 2004 | YAM | R6 | 600 | 01:20.338 | 4 | Best | |
| 2 | 2 | 723 | C. Meier | NOVICE | surrey | 2002 | SUZ | GSX-R | 600 | 01:20.645 | 8 | 00:00:307 | |
| 3 | 3 | 909 | A. Wong | NOVICE | Coquitlam | 2004 | HON | CBR600RR | 600 | 01:21.570 | 11 | 00:01:232 | |
| 4 | 4 | 898 | NOVICE | 01:23.216 | 10 | 00:02:878 | |||||||
| 5 | 5 | 787 | R. Townsend | NOVICE | Mission | 2002 | SUZ | GSX-R | 600 | 01:24.333 | 9 | 00:03:995 | |
| 6 | 6 | 705 | m. guenther | NOVICE | langley | 2003 | HON | rr | 600 | 01:24.687 | 3 | 00:04:349 | |
| 7 | 7 | 726 | S. Stephen | NOVICE | Langley | 2002 | YAM | R6 | 600 | 01:27.419 | 10 | 00:07:081 | |
| 8 | 8 | 999 | J. Toth | NOVICE | Surrey | 2002 | SUZ | GSXR | 600 | 01:27.848 | 10 | 00:07:510 | |
| 9 | 9 | 827 | NOVICE | 01:28.312 | 7 | 00:07:974 | |||||||
| 10 | 10 | 762 | NOVICE | 01:28.371 | 10 | 00:08:033 | |||||||
| 11 | 11 | 783 | A. Martin | NOVICE | North Vancouver | 2006 | HON | 600RR | 600 | 01:28.611 | 5 | 00:08:273 | |
| 12 | 12 | 722 | NOVICE | 01:30.219 | 2 | 00:09:881 | |||||||
| 13 | 13 | 923 | NOVICE | 01:30.224 | 7 | 00:09:886 | |||||||
| 14 | 14 | 700 | NOVICE | 01:32.634 | 5 | 00:12:296 | |||||||
| 15 | 15 | 799 | B. Hanson | NOVICE | Vancouver | 1997 | KAW | ZX-7R | 750 | 01:32.839 | 5 | 00:12:501 | |
| 16 | 1 | 106 | I600 | 01:34.065 | 2 | 00:13:727 |
Notes:
Results provided by Blind Apex Software