| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 95 | H. Visser | F118 | Mapleridge | 1993 | HON | cbr600 | 600 | 01:22.870 | 4 | Best | |
| 2 | 2 | 56 | s. molloy | F118 | vancouver | 0 | YAM | yzfr6 | 600 | 01:23.237 | 2 | 00:00:367 | |
| 3 | 3 | 12 | R. Whittle | F118 | coquitlam | 2002 | KAW | ZX6R | 599 | 01:23.760 | 2 | 00:00:890 | |
| 4 | 1 | 75 | D. Collis | BOTT | Victoria | 2000 | HON | honda | 1000 | 01:24.301 | 2 | 00:01:431 | |
| 5 | 4 | 330 | N. Racunica | F118 | Vancouver | 2007 | TRI | Daytona | 675 | 01:24.513 | 2 | 00:01:643 | |
| 6 | 1 | 808 | B. Maurice | I600 | Okanagan Falls | 2004 | KAW | zx6rr | 600 | 01:25.211 | 3 | 00:02:341 | |
| 7 | 5 | 238 | F118 | 01:25.329 | 5 | 00:02:459 | |||||||
| 8 | 6 | 41 | t. mellor | F118 | vancouver | 1969 | TRI | t150 | 750 | 01:25.877 | 3 | 00:03:007 | |
| 9 | 1 | 21 | F40 | 01:26.260 | 4 | 00:03:390 | |||||||
| 10 | 7 | 98 | J. MacDonald | F118 | Chilliwack | 2001 | KAW | zx6r | 600 | 01:27.078 | 2 | 00:04:208 | |
| 11 | 8 | 18 | E. Chiong | F118 | Burnaby | 2000 | YAM | R6 | 600 | 01:28.364 | 2 | 00:05:494 | |
| 12 | 9 | 611 | H. Wainman-Wood | F118 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:28.510 | 1 | 00:05:640 | |
| 13 | 2 | 10 | A. Murphy | BOTT | Vancouver | 2000 | SUZ | SV650 | 650 | 01:36.566 | 2 | 00:13:696 | |
| 14 | 3 | 911 | N. Joyce | BOTT | Surrey | 2002 | SUZ | SV650 | 650 | 01:40.804 | 3 | 00:17:934 | |
| 15 | 1 | 771 | P. Esworthy | LWV | Vancouver | 1972 | TRI | Bonneville | 750 | 01:45.338 | 2 | 00:22:468 |
Notes:
Results provided by Blind Apex Software