| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 22 | B. LUEBKERT | F40 | MAPLE RIDGE | 2007 | YAM | YZF-R1 | 1000 | 01:12.298 | 4 | Lap 4 | |
| 2 | 2 | 45 | D. Cornwell | F40 | New Westminster | 2006 | YAM | R6 | 600 | 01:14.021 | 4 | 00:01:521 | |
| 3 | 3 | 88 | R. Glaze | F40 | Pitt Meadows | 2005 | YAM | R6 | 600 | 01:17.338 | 4 | 00:17:523 | |
| 4 | 4 | 6 | A. Bishop | F40 | Surrey | 2000 | SUZ | TLR | 1000 | 01:17.349 | 4 | 00:17:895 | |
| 5 | 5 | 7 | M. Kern | F40 | Burnaby | 2001 | SUZ | GSXR | 750 | 01:17.262 | 4 | 00:18:206 | |
| 6 | 6 | 50 | F. Brown | F40 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:17.406 | 4 | 00:19:428 | |
| 7 | 7 | 65 | G. Homes | F40 | Surrey | 2005 | YAM | R1 | 998 | 01:17.853 | 4 | 00:22:417 | |
| 8 | 8 | 84 | J. Mortimer | F40 | burnaby | 1999 | SUZ | SV650 | 650 | 01:19.833 | 4 | 00:27:290 | |
| 9 | 9 | 17 | R. Johnson | F40 | Surrey | 1997 | HON | F3 | 600 | 01:20.929 | 4 | 00:34:593 | |
| 10 | 10 | 21 | F40 | 01:20.796 | 4 | 00:34:942 | |||||||
| 11 | 11 | 75 | D. Collis | F40 | Victoria | 2000 | HON | honda | 1000 | 0 | --:--.--- | ||
| 12 | 12 | 369 | R. Lange | F40 | Surrey | 1986 | YAM | RZ | 350 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software