| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 50 | F. Brown | F2 | Cloverdale | 97 | HON | CBR F3 | 600 | 01:17.849 | 10 | Lap 10 | |
| 2 | 2 | 330 | N. Racunica | F2 | Vancouver | 2007 | TRI | Daytona | 675 | 01:17.986 | 10 | 00:06:440 | |
| 3 | 3 | 95 | H. Visser | F2 | Mapleridge | 1993 | HON | cbr600 | 600 | 01:19.074 | 10 | 00:14:900 | |
| 4 | 4 | 17 | R. Johnson | F2 | Surrey | 1997 | HON | F3 | 600 | 01:19.516 | 10 | 00:30:777 | |
| 5 | 5 | 71 | F2 | 01:19.299 | 10 | 00:30:859 | |||||||
| 6 | 6 | 84 | J. Mortimer | F2 | burnaby | 1999 | SUZ | SV650 | 650 | 01:20.884 | 10 | 00:30:892 | |
| 7 | 7 | 53 | P. Visser | F2 | Mapleridge | 1993 | HON | cbr600 | 600 | 01:22.782 | 10 | 01:03:771 | |
| 8 | 8 | 611 | H. Wainman-Wood | F2 | Victoria | 2003 | SUZ | SV 650 | 650 | 01:25.917 | 9 | Lap 9 | |
| 9 | 9 | 41 | k. shannon | F2 | surrey | 1993 | HON | 600F2slow | 599 | 01:26.613 | 9 | 00:18:327 | |
| 10 | 10 | 99 | A. Neibel | F2 | Vancouver | 2000 | SUZ | SV650S | 645 | 01:28.385 | 9 | 00:23:760 | |
| 11 | 11 | 10 | A. Murphy | F2 | Vancouver | 2000 | SUZ | SV650 | 650 | 01:33.132 | 9 | 01:02:413 |
Notes:
Results provided by Blind Apex Software