Round 2

Race Results For F2

Pos CPos Veh# Name Class City Yr. Make Model Disp. BestTime Laps Interval LastLapTime
1 1 50 F. Brown F2 Cloverdale 97 HON CBR F3 600 01:17.871 4 Lap 4
2 2 95 H. Visser F2 Mapleridge 1993 HON cbr600 600 01:19.687 4 00:11:061
3 3 17 R. Johnson F2 Surrey 1997 HON F3 600 01:20.556 4 00:13:697
4 4 71 F2 01:20.872 4 00:13:961
5 5 84 J. Mortimer F2 burnaby 1999 SUZ SV650 650 01:20.642 4 00:14:363
6 6 330 N. Racunica F2 Vancouver 2007 TRI Daytona 675 01:19.531 4 00:14:930
7 7 41 k. shannon F2 surrey 1993 HON 600F2slow 599 01:24.133 4 00:42:904
8 8 611 H. Wainman-Wood F2 Victoria 2003 SUZ SV 650 650 01:27.599 4 00:46:096
9 9 99 A. Neibel F2 Vancouver 2000 SUZ SV650S 645 01:29.251 4 00:54:176
10 10 10 A. Murphy F2 Vancouver 2000 SUZ SV650 650 01:33.976 4 01:13:152
11 11 53 P. Visser F2 Mapleridge 1993 HON cbr600 600 0 --:--.---

Notes:

Results provided by Blind Apex Software